Sample Four-Year Schedule
B.S. in Computer Science General Track
First year courses
| Fall | Spring |
|---|---|
| CS 10 Introduction to Computer Science I (4) | CS 30 Introduction to Computer Science II (4) |
| CS 50 Information and Computation: History and Ethics (4) | CS 15 Discrete Mathematics (4) |
| General Education (4) | General Education (4) |
| General Education (4) | General Education (4) |
| Physical Education Activity (1) | Physical Education Activity (1) |
Second year courses
| Fall | Spring |
|---|---|
| CS 45 Computer Organization and Architecture (4) | CS Elective (4) |
| General Education (4) | CS Elective (4) |
| General Education (4) | General Education (4) |
| General Education (4) | General Education (4) |
| Physical Education Activity (1) | Physical Education Activity (1) |
Third year courses
| Fall | Spring |
|---|---|
| CS130 Software Development (4) | CS 120 Data Structures/Algorithms (4) |
| CS Elective (4) | CS 192 Project (2) |
| General Education (4) | CS 190SS Service Learning Internship (1) |
| General Education (4) | General Education (4) |
| General Education (4) |
Fourth year courses
| Fall | Spring |
|---|---|
| CS Elective (4) | CS195 Senior Seminar (4) |
| CS 198 Research (2) | CS Elective (4) |
| General Education (4) | General Education (4) |
| General Education (4) | General Education (4) |