2013-2014 Requirements for a B.S., General Track: approx. 60 units
| Note: all courses are 4 units, unless otherwise indicated | Units | |||
| Required Lower-Division Courses: 3 courses | ||||
| (To be completed by Spring of the sophomore year) | ||||
| PSY 001 | General Psychology | 4 | ||
| MA 005 | Introduction to Statistics | 4 | ||
| PSY 013/013L | Experimental Psychology & Lab | 4 | ||
| Required Upper-Division Courses: for a minimum of 32 units | ||||
| PSY 111 | History and Systems of Psychology | 4 | ||
| PSY 197 | Capstone Senior Research in Psychology I | 2 | ||
| PSY 198 | Capstone Senior Research in Psychology II | 2 | ||
| Courses from the following: for a minimum of 8 units | ||||
| PSY 120/120L | Cognitive Psychology & Lab | 4 | ||
| PSY 121/121L | Psychology of Learning & Lab | 4 | ||
| PSY 123/123L | Clinical Neuropsycology & Lab | 4 | ||
PSY 124/124L |
Sensation and Perception & Lab | 4 |
||
| PSY 125/125L | Behavioral Neuroscience & Lab | 4 | ||
| Courses from the following: for a minimum of 8 units | ||||
| PSY 115 | Child Development: Infancy through Adolescence* | 4 | ||
| PSY 117 | Lifespan Development* | 4 | ||
| PSY 122 | Social Psychology | 4 | ||
| PSY 131 | Abnormal Psychology | 4 | ||
| PSY 132 | Cultural Psychology | 4 | ||
| PSY 140 | Personality | 4 | ||
| Additional Upper-Division PSY Electives: for a minimum of 8 units | ||||
| Required Courses from Other Disciplines: 4 courses | ||||
| CS 010 | Introduction to Computer Science I | 4 | ||
| One of the following courses: | ||||
| MA 007 | Finite Mathematics | 4 | ||
| MA 008 | Functions and Models | 4 | ||
| MA 009 | Elementary Calculus I | 4 | ||
| MA 010 | Elementary Calculus II | 4 | ||
| MA 015 | Discrete Mathematics | 4 | ||
| Two of the following courses: | ||||
| BIO 005 | General Biology I | 4 | ||
| BIO 006 | General Biology II | 4 | ||
| BIO 011 | Human Anatomy | 4 | ||
| BIO 012 | Human Physiology | 4 | ||
| CHM 001 | Introductory General Chemistry | 4 | ||
| CHM 005 | General Chemistry I | 4 | ||
| CHM 006 | General Chemistry II | 4 | ||
| PHY 011 | Physics for Life Science Majors I** | 4 | ||
| PHY 013 | Physics for Life Science Majors II** | 4 | ||
| PHY 014 | Physics for Life Science Majors Laboratory | 1 | ||
| PHY 021 | General Physics I*** | 4 | ||
| PHY 023 | General Physics II*** | 4 | ||
| PHY 024 | General Physics Laboratory | 1 | ||
*Either PSY 115 or PSY 117 may be taken: both cannot be taken for credit in the major. **If PHY 011 or PHY 013 is taken, PHY 014 must also be taken to complete the lab requirement. |
||||