Prerequisites for Psychology Courses and Expected Sequencing
| Course Level | Course Number and Name | Prerequisites: |
| First Year | PSY 001 General Psychology | No prerequisites |
| Sophomore* | MA 005 Statistics (can be taken in the first year if well-prepared) | No prerequisites |
| PSY 013 Experimental Psychology (can be taken in the first year if prerequisites are completed) | General Psychology, Statistics | |
| Upper Division Standing and: | ||
| PSY 122 Social Psychology | General Psychology | |
| PSY 131 Abnormal Psychology | General Psychology, major or minor only | |
| PSY 115 Child Development | General Psychology | |
| PSY 124 Sensation & Perception | General Psychology, Statistics | |
| PSY 121 Psychology of Learning | General Psychology, Statistics | |
| Junior* | PSY 141 Fundamentals of Clinical & Counseling Psychology | General Psychology, Abnormal Psychology |
| PSY 125 Behavioral Neuroscience | General Psychology, Statistics, Experimental Psychology | |
| PSY 120 Cognitive Psychology | General Psychology, Statistics, Experimental Psychology | |
| PSY 135 Psychological Testing | General Psychology, Statistics, Experimental Psychology | |
| PSY 111 History & Systems of Psychology | General Psychology, Statistics, Experimental Psychology, Philosophical Perspectives, Junior standing or permission of instructor | |
| PSY 140 Theories of Personality | General Psychology, Junior standing or permission of instructor | |
| PSY 175 Psychology of Religion | General Psychology, Junior standing or permission of instructor | |
| Senior* | PSY 196 Capstone Senior Practicum in Psychology | General Psychology, Abnormal Psychology, Fundamentals of Clinical & Counseling Psychology, Senior standing or permission of instructor |
| PSY 197 Capstone Senior Research in Psychology I | General Psychology, Statistics, Experimental Psychology, Senior standing or permission of instructor | |
| PSY 198 Capstone Senior Research in Psychology II | General Psychology, Statistics, Experimental Psychology, Capstone Senior Research in Psychology I, Senior standing or permission of instructor |
* Level at which these courses are taught and rank at which students are expected to take them
Psychology Courses, Listed by the Semester in which They are Typically Offered
Fall |
Spring |
||
| MA 005 | Introduction to Statistics (Math Dept) | MA 005 | Introduction to Statistics (Math Dept) |
| PSY 001 | General Psychology | PSY 001 | General Psychology |
| PSY 111 | History & Systems of Psychology | ||
| PSY 013 | Experimental Psychology | ||
| PSY 115 | Child Development: Infancy - Adolescence | PSY 115 | Child Development: Infancy - Adolescence |
| PSY 120 | Cognitive Psychology | ||
| PSY 121 | Psychology of Learning | ||
| PSY 122 | Social Psychology | ||
| PSY 124 | Sensation & Perception | ||
| PSY 125 | Behavioral Neuroscience | ||
| PSY 131 | Abnormal Psychology | ||
| PSY 135 | Psychological Testing or | ||
| PSY 140 | Theories of Personality | ||
| PSY 141 | Fundamentals of Clinical & Counseling Psychology | ||
| PSY 150 | Topics in Psychology | ||
| PSY 175 | Psychology of Religion | ||
| PSY 190 | Individual Internship in Psychology | PSY 190 | Individual Internship in Psychology |
| PSY 192 | Individual Research in Psychology | PSY 192 | Individual Research in Psychology |
| PSY 196 | Capstone Senior Practicum in Psychology | PSY 196 | Capstone Senior Practicum in Psychology |
| PSY 197 | Capstone Senior Research in Psychology I | PSY 197 | Capstone Senior Research in Psychology I |
| PSY 198 | Capstone Senior Research in Psychology II | PSY 198 | Capstone Senior Research in Psychology II |