Assessment of General Education at Westmont
The following 4 categories comprise the General Education areas of study:
I. Common Contexts
A. Biblical and Theological Canons
- Life and Literature of the Old Testament
- Life and Literature of the New Testament
- Introduction to Christian Doctrine
B.. Introduction to the Christian Liberal Arts
- Philosophical Reflections on Truth and Value
- World History in Christian Perspective
II. Common Inquiries
- Reading Imaginative Literature
- Exploring the Physical Sciences - Learning Objectives, Assessment Test
- Exploring the Life Sciences - Learning Objectives
- Performing and Interpreting the Arts -Learning Objectives , Assessment Test
- Reasoning Abstractly - Learning Objectives
- Thinking Globally - Learning Objectives, Prompt, Rubric
- Thinking Historically
- Understanding Society - Learning Objectives
III. Common Skills
1. Three writing-intensive or speech-intensive courses
a) Writing for the Liberal Arts
b) Writing- or speech-intensive course within the major
c) Writing- or speech-intensive course outside the major
2. Quantitative and Analytical Reasoning
3. Modern / Foreign Languages
4. Physical Education
IV. Competent and Compassionate Action
1. Productions and Presentations
2. Research
3. Integrating the Major Discipline
4. Serving Society; Enacting Justice
5. Communicating Cross-Culturally
Schedule of Review
| Common Contexts | 2006 - 2009 | ||
| Biblical and Theological Canons | Spring 2008 | Fall 2008 | Spring 2009 |
| Philosophical Reflections | Fall 2007 | Spring 2008 | Fall 2008 |
| World History | Spring 2007 | Fall 2007 | |
| Fall 2008 | Fall 2007 | ||
| 2008-2009 | |||
| Common Inquiries | 2007 - 2010 | ||
| Reading Imaginative Literature | Fall 2008 | Spring 2009 | 2009-2010 |
| Exploring the Physical Sciences | Fall 2007 | Spring 2008 | 2008-2009 |
| Exploring the Life Sciences | Fall 2007 | Spring 2008 | 2008-2009 |
| Reasoning Abstractly | Fall 2007 | Spring 2008 | 2008-2009 |
| Performing and Interpreting the Arts | Fall 2007 | Fall 2007 | Spring 2008 |
| Thinking Globally | Fall 2006 | Fall 2006 | 2007-2008 |
| Thinking Historically | Spring 2008 (1) | Fall 2008 | 2008-2009 |
| Understanding Society | Fall 2008 | Spring 2009 | 2009-2010 |
| Common Skills | 2010 - 2012 | ||
| Writing Intensive | (2) | ||
| Quantitative and Analytical Reasoning | |||
| Modern Languages | |||
| Physical Education | Spring 2007 | Fall 2007 | |
| Competent and Compassionate Action | 2011 - 2013 | ||
| Productions and Presentations | |||
| Research | (5) | ||
| Integrating the Major Discipline | (5) | ||
| Serving Society; Enacting Justice | (3) | ||
| Communicating Cross-Culturally | (4) | ||
| Notes | |||
| (1) The History department has a departmental rubric that can be adapted | |||
| (2) The English Department has a rubric that might be adapted more broadly | |||
| (3) Pilot assessment in the China Social Entrepreneurship program | |||
| (4) We have IDI data for WIM students | |||
| (5) Some departments already have data for these areas | |||
Additional information on General Education can be found on the Provost's Pages