Saturday Express Shuttle Stops
Regular Shuttle Stops

- Coast Village Rd./Montecito Bank
- Hyatt Hotel
- Cabrillo Blvd. & State Street
- Paseo Nuevo Mall/Chapala Street
- State Street/S.B. Art Museum
- Vons/Santa Barbara Bank & Trust on Coast Village Rd.
Westmont operates a shuttle between campus and a number of predetermined locations around Santa Barbara. Pocket-sized shuttle schedules are available from the post office, switchboard, physical plant, and your resident director.
Dial-a-Ride Shuttle Service is also available to take students to specifically requested locations around Santa Barbara.
Monday - Friday Westmont Shuttle Service Departure Times
| Van Kampen |
Page Hall | Clark Halls |
1 | 2 | 3 | 4 | 5 | 6 |
| 11:30am | 11:33 | 11:34 | 11:41 | 11:45 | 11:50 | 11:56 | 11:59 | 12:09 |
| 12:30pm | 12:33 | 12:34 | 12:41 | 12:45 | 12:50 | 12:56 | 12:59 | 1:09 |
| 1:30 | 1:33 | 1:34 | 1:41 | 1:45 | 1:50 | 1:56 | 1:59 | 2:09 |
| 2:30 | 2:33 | 2:34 | 2:41 | 2:45 | 2:50 | 2:56 | 2:59 | 3:09 |
| 3:30 | 3:33 | 3:34 | 3:41 | 3:45 | 3:50 | 3:56 | 3:59 | 4:09 |
| 4:00 | 4:03 | 4:04 | 4:11 | 4:15 | 4:20 | 4:26 | 4:29 | 4:39 |
| 4:45 | 4:48 | 4:49 | 4:56 | 5:00 | 5:05 | 5:11 | 5:14 | 5:24 |
| 5:15 | 5:18 | 5:19 | 5:26 | 5:30 | 5:35 | 5:41 | 5:44 | 5:54 |
| 6:00 | 6:03 | 6:04 | 6:11 | 6:15 | 6:20 | 6:26 | 6:29 | 6:39 |
| 6:30 | 6:33 | 6:34 | 6:41 | 6:45 | 6:50 | 6:56 | 6:59 | 7:09 |
| 7:30pm | 7:33 | 7:34 | 7:41 | 7:45 | 7:50 | 7:56 | 7:59 | 8:09 |
| 8:30pm | 8:3 | 8:34 | 8:41 | 8:45 | 8:50 | 8:56 | 8:59 | 9:09 |
| 9:30pm | 9:33 | 9:34 | 9:41 | 9:45 | 9:50 | 9:56 | 9:59 | 10:09 |
| 10:30pm | 10:33 | 10:34 | 10:41 | 10:45 | 10:50 | 10:56 | 10:59 | 11:09 |
Saturday Westmont Shuttle Service Departure Times
| Van Kampen |
Page Hall | Clark Halls | 1 | 2 | 3 | 4 | 5 | 6 |
| 9:30am | 9:33 | 9:34 | 9:41 | 9:45 | 9:50 | 9:56 | 9:59 | 10:09 |
| 10:30am | 10:33 | 10:34 | 10:41 | 10:45 | 10:50 | 10:56 | 10:59 | 11:09 |
| 11:30am | 11:33 | 11:34 | 11:41 | 11:45 | 11:50 | 11:56 | 11:59 | 12:09 |
| 1:00pm | 1:03 | 1:04 | 1:11 | 1:15 | 1:20 | 1:26 | 1:29 | 1:39 |
| 2:00pm | 2:03 | 2:04 | 2:11 | 2:15 | 2:20 | 2:26 | 2:29 | 2:39 |
| 3:00pm | 3:03 | 3:04 | 3:11 | 3:15 | 3:20 | 3:26 | 3:29 | 3:39 |
| 4:00pm | 4:03 | 4:04 | 4:11 | 4:15 | 4:20 | 4:26 | 4:29 | 4:39 |
| 5:00pm | 5:03 | 5:04 | 5:11 | 5:15 | 5:20 | 5:26 | 5:29 | 5:39 |
| 6:00pm | 6:03 | 6:04 | 6:11 | 6:15 | 6:20 | 6:26 | 6:29 | 6:39 |
| 7:00pm | 7:03 | 7:04 | 7:11 | 7:15 | 7:20 | 7:26 | 7:29 | 7:39 |
| 8:30pm | 8:33 | 8:34 | 8:41 | 8:45 | 8:50 | 8:56 | 8:59 | 9:09 |
| 9:30pm | 9:33 | 9:34 | 9:41 | 9:45 | 9:50 | 9:56 | 9:59 | 10:09 |
| 10:30pm | 10:33 | 10:34 | 10:41 | 10:45 | 10:50 | 10:56 | 10:59 | 11:09 |
| 11:30pm | 11:33 | 11:34 | 11:41 | 11:45 | 11:50 | 11:56 | 11:59 | 12:09 |
Sunday Westmont Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | 1 | 2 | 3 | 4 | 5 | 6 |
| 11:00am | 11:03 | 11:04 | 11:11 | 11:14 | 11:19 | 11:25 | 11:28 | 11:38 |
| 12:00pm | 12:03 | 12:04 | 12:11 | 12:14 | 12:19 | 12:25 | 12:28 | 12:38 |
| 1:00pm | 1:03 | 1:04 | 1:11 | 1:14 | 1:19 | 1:25 | 1:28 | 1:38 |
| 2:00pm | 2:03 | 2:04 | 2:11 | 2:14 | 2:19 | 2:25 | 2:28 | 2:38 |
| 3:00pm | 3:03 | 3:04 | 3:11 | 3:14 | 3:19 | 3:25 | 3:28 | 3:38 |
| 4:15pm | 4:18 | 4:19 | 4:26 | 4:29 | 4:34 | 4:40 | 4:43 | 4:53 |
| 5:30pm | 5:33 | 5:34 | 5:41 | 5:44 | 5:49 | 5:55 | 5:58 | 6:08 |
| 7:00pm | 7:03 | 7:04 | 7:11 | 7:14 | 7:19 | 7:25 | 7:28 | 7:38 |
| 8:00pm | 8:03 | 8:04 | 8:11 | 8:14 | 8:19 | 8:25 | 8:28 | 8:38 |
| 9:00pm | 9:03 | 9:04 | 9:11 | 9:14 | 9:19 | 9:25 | 9:28 | 9:38 |
| 10:00pm | 10:03 | 10:04 | 10:11 | 10:14 | 10:19 | 10:25 | 10:28 | 10:38 |
Ocean View Shuttle Stops
Westmont operates a shuttle between campus and the Ocean View apartments. Pocket-sized shuttle schedules are available from the post office, switchboard, physical plant, and your resident director.
Dial-a-Ride Shuttle Service is also available to take students to specifically requested locations around Santa Barbara.
Monday- Friday Ocean View Shuttle Service Departure Times
| Clark Halls | Gym | Van Kampen | Ocean View | Campus |
| 7:25am | 7:26 | 7:26 | 7:36 | 7:45 |
| 7:50am | 7:51 | 7:51 | 8:01 | 8:10 |
| 8:15am | 8:16 | 8:16 | 8:26 | 8:35 |
| 8:40am | 8:41 | 8:41 | 8:51 | 9:00 |
| 9:05am | 9:06 | 9:06 | 9:16 | 9:25 |
| 9:30am | 9:31 | 9:31 | 9:41 | 9:50 |
| 9:55am | 9:56 | 9:56 | 10:06 | 10:15 |
Friday Express Shuttle Stops
Westmont operates a shuttle between campus and a number of predetermined locations around Santa Barbara. Pocket-sized shuttle schedules are available from the post office, switchboard, physical plant, and your resident director.
Dial-a-Ride Shuttle Service is also available to take students to specifically requested locations around Santa Barbara.
Friday Express Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | Paseo Mall | Vons |
| 5:00pm | 5:03 | 5:04 | 5:17 | 5:28 |
| 6:00pm | 6:03 | 6:04 | 6:17 | 6:28 |
| 7:00pm | 7:03 | 7:04 | 7:17 | 7:28 |
| 7:45pm | 7:48 | 7:49 | 8:02 | 8:13 |
| 9:00pm | 9:03 | 9:04 | 9:17 | 9:28 |
| 9:45pm | 9:48 | 9:49 | 10:02 | 10:13 |
| 10:30pm | 10:33 | 10:34 | 10:47 | 10:58 |
| 11:15pm | 11:18 | 11:19 | 11:32 | 11:43 |
| 12:00am | 12:03 | 12:04 | 12:17 | 12:28 |
Saturday Express Shuttle Stops
Saturday Express Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | Paseo Mall | Vons |
| 9:15am | 9:18 | 9:19 | 9:32 | 9:43 |
| 10:00am | 10:03 | 10:04 | 10:17 | 10:28 |
| 10:45am | 10:48 | 10:49 | 11:02 | 11:13 |
| 11:30am | 11:33 | 11:34 | 11:47 | 11:58 |
| 12:45pm | 12:48 | 12:49 | 1:02 | 1:13 |
| 1:30pm | 1:33 | 1:34 | 1:47 | 1:58 |
| 2:15pm | 2:18 | 2:19 | 2:32 | 2:43 |
| 3:00pm | 3:03 | 3:04 | 3:17 | 3:28 |
| 3:45pm | 3:48 | 3:49 | 4:02 | 4:13 |
| 5:15pm | 5:18 | 5:19 | 5:32 | 5:43 |
| 6:00pm | 6:03 | 6:04 | 6:17 | 6:28 |
| 6:45pm | 6:48 | 6:49 | 7:02 | 7:13 |
| 7:30pm | 7:33 | 7:34 | 7:47 | 7:58 |
| 8:45pm | 8:48 | 8:49 | 9:02 | 9:13 |
| 9:30pm | 9:33 | 9:34 | 9:47 | 9:58 |
| 10:15pm | 10:18 | 10:19 | 10:32 | 10:43 |
| 11:00pm | 11:03 | 11:04 | 11:17 | 11:28 |
| 11:45pm | 11:48 | 11:49 | 12:02 | 12:13 |