Saturday Express Shuttle Stops
Regular Shuttle Stops

- Coast Village Rd./Montecito Bank & Trust
- Vons/Starbucks Coast Village Rd. bus stop
- East Beach/Hyatt Hotel
- Cabrillo Blvd. at State Street
- Paseo Nuevo Mall/Chapala Street
- Anapamu at State Street/S.B. Art Museum
- Vons/Santa Barbara Bank & Trust/Coast Village Rd.
Westmont operates a shuttle between campus and a number of predetermined locations around Santa Barbara. Pocket-sized shuttle schedules are available from the post office, switchboard, physical plant, and your resident director.
Dial-a-Ride Shuttle Service is also available to take students to specifically requested locations around Santa Barbara.
Monday - Friday Westmont Shuttle Service Departure Times
| Van Kampen |
Page Hall | Clark Halls |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11:30am | 11:33 | 11:34 | 11:41 | 11:42 | 11:46 | 11:51 | 11:57 | 12:00 | 12:10 |
| 12:30pm | 12:33 | 12:34 | 12:41 | 12:42 | 12:46 | 12:51 | 12:57 | 1:00 | 1:10 |
| 1:30 | 1:33 | 1:34 | 1:41 | 1:42 | 1:46 | 1:51 | 1:57 | 2:00 | 2:10 |
| 2:30 | 2:33 | 2:34 | 2:41 | 2:42 | 2:46 | 2:51 | 2:57 | 3:00 | 3:10 |
| 3:30 | 3:33 | 3:34 | 3:41 | 3:42 | 3:46 | 3:51 | 3:57 | 4:00 | 4:10 |
| 4:00 | 4:03 | 4:04 | 4:11 | 4:12 | 4:16 | 4:21 | 4:27 | 4:30 | 4:40 |
| 4:45 | 4:48 | 4:49 | 4:56 | 4:57 | 5:01 | 5:06 | 5:12 | 5:15 | 5:25 |
| 5:15 | 5:18 | 5:19 | 5:26 | 5:27 | 5:31 | 5:36 | 5:42 | 5:45 | 5:55 |
| 6:00 | 6:03 | 6:04 | 6:11 | 6:12 | 6:16 | 6:21 | 6:27 | 6:30 | 6:40 |
| 6:30 | 6:33 | 6:34 | 6:41 | 6:42 | 6:46 | 6:51 | 6:57 | 7:00 | 7:10 |
| 7:30pm | 7:33 | 7:34 | 7:41 | 7:42 | 7:46 | 7:51 | 7:57 | 8:00 | 8:10 |
| 8:30pm | 8:3 | 8:34 | 8:41 | 8:42 | 8:46 | 8:51 | 8:57 | 9:00 | 9:10 |
| 9:30pm | 9:33 | 9:34 | 9:41 | 9:42 | 9:46 | 9:51 | 9:57 | 10:00 | 10:10 |
| 10:30pm | 10:33 | 10:34 | 10:41 | 10:42 | 10:46 | 10:51 | 10:57 | 11:00 | 11:10 |
Saturday Westmont Shuttle Service Departure Times
| Van Kampen |
Page Hall | Clark Halls | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9:30am | 9:33 | 9:34 | 9:41 | 9:42 | 9:46 | 9:51 | 9:57 | 10:00 | 10:10 |
| 10:30am | 10:33 | 10:34 | 10:41 | 10:42 | 10:46 | 10:51 | 10:57 | 11:00 | 11:10 |
| 11:30am | 11:33 | 11:34 | 11:41 | 11:42 | 11:46 | 11:51 | 11:57 | 12:00 | 12:10 |
| 1:00pm | 1:03 | 1:04 | 1:11 | 1:12 | 1:16 | 1:21 | 1:27 | 1:30 | 1:40 |
| 2:00pm | 2:03 | 2:04 | 2:11 | 2:12 | 2:16 | 2:21 | 2:27 | 2:30 | 2:40 |
| 3:00pm | 3:03 | 3:04 | 3:11 | 3:12 | 3:16 | 3:21 | 3:27 | 3:30 | 3:40 |
| 4:00pm | 4:03 | 4:04 | 4:11 | 4:12 | 4:16 | 4:21 | 4:27 | 4:30 | 4:40 |
| 5:00pm | 5:03 | 5:04 | 5:11 | 5:12 | 5:16 | 5:21 | 5:27 | 5:30 | 5:40 |
| 6:00pm | 6:03 | 6:04 | 6:11 | 6:12 | 6:16 | 6:21 | 6:27 | 6:30 | 6:40 |
| 7:00pm | 7:03 | 7:04 | 7:11 | 7:12 | 7:16 | 7:21 | 7:27 | 7:30 | 7:40 |
| 8:30pm | 8:33 | 8:34 | 8:41 | 8:42 | 8:46 | 8:51 | 8:57 | 9:00 | 9:10 |
| 9:30pm | 9:33 | 9:34 | 9:41 | 9:42 | 9:46 | 9:51 | 9:57 | 10:00 | 10:10 |
| 10:30pm | 10:33 | 10:34 | 10:41 | 10:42 | 10:46 | 10:51 | 10:57 | 11:00 | 11:10 |
| 11:30pm | 11:33 | 11:34 | 11:41 | 11:42 | 11:46 | 11:51 | 11:57 | 12:00 | 12:10 |
Sunday Westmont Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11:00am | 11:03 | 11:04 | 11:11 | 11:12 | 11:15 | 11:20 | 11:26 | 11:29 | 11:39 |
| 12:00pm | 12:03 | 12:04 | 12:11 | 12:12 | 12:15 | 12:20 | 12:26 | 12:29 | 12:39 |
| 1:00pm | 1:03 | 1:04 | 1:11 | 1:12 | 1:15 | 1:20 | 1:26 | 1:29 | 1:39 |
| 2:00pm | 2:03 | 2:04 | 2:11 | 2:12 | 2:15 | 2:20 | 2:26 | 2:29 | 2:39 |
| 3:00pm | 3:03 | 3:04 | 3:11 | 3:12 | 3:15 | 3:20 | 3:26 | 3:29 | 3:39 |
| 4:15pm | 4:18 | 4:19 | 4:26 | 4:27 | 4:30 | 4:35 | 4:41 | 4:44 | 4:54 |
| 5:30pm | 5:33 | 5:34 | 5:41 | 5:42 | 5:45 | 5:50 | 5:56 | 5:59 | 6:09 |
| 7:00pm | 7:03 | 7:04 | 7:11 | 7:12 | 7:15 | 7:20 | 7:26 | 7:29 | 7:39 |
| 8:00pm | 8:03 | 8:04 | 8:11 | 8:12 | 8:15 | 8:20 | 8:26 | 8:29 | 8:39 |
| 9:00pm | 9:03 | 9:04 | 9:11 | 9:12 | 9:15 | 9:20 | 9:26 | 9:29 | 9:39 |
| 10:00pm | 10:03 | 10:04 | 10:11 | 10:12 | 10:15 | 10:20 | 10:26 | 10:29 | 10:39 |
Ocean View Shuttle
In an attempt to minimize unnecessary shuttle trips and to be better stewards of our resources, the Ocean View Shuttle will be operating by reservation only for the remainder of the year.
1) Simply check the box for the day and time you wish to reserve a ride to campus.
2) Reservations can be placed or cancelled until 6am on the day of travel. (Reservations can be placed or cancelled up to a week in advance).
3) You will receive a confirmation email once you have submitted your reservation.
4) The shuttle will not make a trip to Ocean View if reservations have not been received for a particular time option.
5) The following week's shuttle schedule will be available for reservation beginning at 12:00 noon on the Friday of the current week.
Please make your reservations on the form at the following link:
http://www.westmont.edu/ovshuttlesignup
Monday- Friday Ocean View Shuttle Service Departure Times
| Ocean View Pick Up | |||
| M/W/F | 7:40 | 8:55 | 10:10 |
| T/TH | 7:40 | 9:40 |
Dial-a-Ride Shuttle Service is also available to take students to specifically requested locations around Santa Barbara.
Friday Express Shuttle Stops
Westmont operates a shuttle between campus and a number of predetermined locations around Santa Barbara. Pocket-sized shuttle schedules are available from the post office, switchboard, physical plant, and your resident director.
Dial-a-Ride Shuttle Service is also available to take students to specifically requested locations around Santa Barbara.
Friday Express Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | Paseo Mall | Vons |
| 5:00pm | 5:03 | 5:04 | 5:17 | 5:28 |
| 6:00pm | 6:03 | 6:04 | 6:17 | 6:28 |
| 7:00pm | 7:03 | 7:04 | 7:17 | 7:28 |
| 7:45pm | 7:48 | 7:49 | 8:02 | 8:13 |
| 9:00pm | 9:03 | 9:04 | 9:17 | 9:28 |
| 9:45pm | 9:48 | 9:49 | 10:02 | 10:13 |
| 10:30pm | 10:33 | 10:34 | 10:47 | 10:58 |
| 11:15pm | 11:18 | 11:19 | 11:32 | 11:43 |
| 12:00am | 12:03 | 12:04 | 12:17 | 12:28 |
Saturday Day Express Shuttle Stops
Saturday Day Express Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | Trader Joe's | Paseo Mall |
| 9:15am | 9:18 | 9:19 | 9:29 | 9:35 |
| 10:00am | 10:03 | 10:04 | 10:14 | 10:20 |
| 10:45am | 10:48 | 10:49 | 10:59 | 11:05 |
| 11:30am | 11:33 | 11:34 | 11:44 | 11:50 |
| 12:45pm | 12:48 | 12:49 | 12:59 | 1:05 |
| 1:30pm | 1:33 | 1:34 | 1:44 | 1:50 |
| 2:15pm | 2:18 | 2:19 | 2:29 | 2:35 |
| 3:00pm | 3:03 | 3:04 | 3:14 | 3:20 |
| 3:45pm | 3:48 | 3:49 | 3:59 | 4:05 |
Saturday Night Express Shuttle Stops
Saturday Night Express Shuttle Service Departure Times
| Van Kampen | Page Hall | Clark Halls | Paseo Mall | Vons |
| 5:15pm | 5:18 | 5:19 | 5:32 | 5:43 |
| 6:00pm | 6:03 | 6:04 | 6:17 | 6:28 |
| 6:45pm | 6:48 | 6:49 | 7:02 | 7:13 |
| 7:30pm | 7:33 | 7:34 | 7:47 | 7:58 |
| 8:45pm | 8:48 | 8:49 | 9:02 | 9:13 |
| 9:30pm | 9:33 | 9:34 | 9:47 | 9:58 |
| 10:15pm | 10:18 | 10:19 | 10:32 | 10:43 |
| 11:00pm | 11:03 | 11:04 | 11:17 | 11:28 |
| 11:45pm | 11:48 | 11:49 | 12:02 | 12:13 |