Westminster (Utah) vs Westmont (08/31/05)
Volleyball Box Score
Westminster (Utah) vs Westmont (08/31/05 at Santa Barbara, CA)
Westminster (Utah) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 RIET, Bree.......... 4| 3 3 18 .000| 1| 2 1| 0| 20| 0 0 0| 0
4 SHORTS, Monica...... 4| 3 2 9 .111| 32| 1 1| 0| 8| 0 0 0| 0
7 ALOFIPO, Celestial.. 4| 18 5 46 .283| 2| 2 3| 1| 17| 0 2 0| 0
10 JOHNSON, Angie...... 4| 12 9 49 .061| 0| 2 0| 3| 8| 0 2 0| 0
12 WILARDSON, Brittani. 4| 1 6 18 -.278| 1| 0 0| 0| 2| 0 2 0| 0
13 MILLER, Maxi........ 4| 4 2 17 .118| 3| 0 2| 0| 4| 0 2 0| 0
3 OVERFELT, Deb....... 4| 1 0 2 .500| 1| 0 0| 0| 6| 0 0 0| 0
6 HUNT, Paige......... 4| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
8 LOBEDAHN, Fa'alua... 4| 5 2 12 .250| 0| 0 0| 0| 6| 0 0 0| 0
14 TURNER, Catherine... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 29 173 .104| 41| 7 7| 8| 76| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 38 .132 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 47 .170 Westminster (Utah).. 21 23 30 20 1-4
3 12 7 33 .152 Westmont............ 30 30 19 30 4-2
4 12 12 55 .000
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIS, Allegra..... 4| 6 4 22 .091| 1| 1 3| 0| 3| 0 2 0| 0
7 PIERIK, Abby........ 3| 8 7 20 .050| 1| 1 0| 2| 11| 0 0 0| 0
9 VOETMANN, Kelsey.... 4| 20 7 55 .236| 0| 4 4| 0| 7| 0 4 0| 0
13 DONOVAN, Amber...... 4| 3 1 10 .200| 45| 0 0| 0| 6| 0 3 0| 0
14 SHARP, Katie........ 4| 3 4 18 -.056| 0| 0 0| 0| 1| 0 3 0| 0
18 PACE, Katie......... 4| 0 0 3 .000| 4| 2 2| 0| 14| 0 0 0| 0
2 CARROLL, Leslie..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
6 REESE, Malinda...... 4| 0 0 3 .000| 0| 0 0| 3| 29| 0 0 0| 0
8 DE GROOT, Kristen... 4| 14 3 31 .355| 0| 0 0| 0| 3| 0 0 0| 0
10 HILVERS, Samantha... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 KUEHL, Lauren....... 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
15 SPENCER-SMITH, Kacie 2| 4 1 9 .333| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 27 173 .179| 55| 8 9| 7| 86| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 46 .196 Site: Santa Barbara, CA (Murchison Gymnasium)
2 17 6 37 .297 Date: 08/31/05 Attend: 100 Time: 1:50
3 10 11 45 -.022 Referees: John Riedinger, Rick Olmstead
4 15 3 45 .267