Concordia (Calif.) vs Westmont (09/10/05)
Volleyball Box Score
#5 Concordia (Calif.) vs Westmont (09/10/05 at Santa Barbara, CA)
Concordia (Calif.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HORN, LAURA......... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
5 ROBBINS, Ashley..... 4| 11 3 25 .320| 2| 0 0| 2| 1| 0 5 0| 0
10 INOUE, Chie......... 4| 15 4 39 .282| 1| 0 1| 0| 8| 0 1 0| 0
11 DE TURK, Sydney..... 2| 3 2 14 .071| 1| 0 0| 1| 1| 0 4 0| 0
20 SOMMER, Lindsey..... 4| 1 1 9 .000| 0| 2 2| 1| 12| 0 1 0| 0
21 MATTIS, Kim......... 4| 0 0 3 .000| 1| 3 2| 3| 20| 0 0 0| 0
3 MASSMAN, Shanna..... 3| 6 4 19 .105| 0| 0 0| 0| 1| 0 0 0| 0
6 MOON, Nicole........ 3| 0 0 1 .000| 0| 0 0| 3| 11| 0 0 0| 0
8 FRIEDRICH, Jamie.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 FRIEDRICH, Jenna.... 3| 0 0 0 .000| 21| 0 1| 0| 5| 0 0 0| 0
12 SAMPLEY, Kristen.... 4| 0 0 1 .000| 0| 1 2| 3| 13| 0 0 0| 0
14 SMITH, Ashley....... 4| 1 1 2 .000| 31| 1 1| 0| 5| 0 0 0| 0
15 CAMPBELL, Lindsey... 4| 17 5 29 .414| 1| 0 0| 1| 4| 1 1 0| 0
16 WILLIAMS, Caitlyn... 2| 3 3 8 .000| 0| 0 0| 1| 0| 0 0 0| 0
18 SCHADE, Bailey...... 2| 1 1 5 .000| 0| 0 0| 0| 1| 1 3 0| 0
33 SCHEELE, Stephanie.. 4| 9 1 17 .471| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 25 174 .247| 64| 7 9| 16| 87| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 44 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 43 .233 Concordia (Calif.).. 30 31 30 29 10-1
3 22 8 51 .275 Westmont............ 32 33 26 31 10-2
4 17 6 36 .306
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIS, Allegra..... 4| 10 3 28 .250| 0| 0 0| 0| 1| 1 3 0| 0
7 PIERIK, Abby........ 4| 11 4 39 .179| 0| 1 2| 2| 5| 0 0 0| 0
9 VOETMANN, Kelsey.... 4| 21 6 53 .283| 0| 5 4| 0| 7| 0 2 0| 0
13 DONOVAN, Amber...... 4| 1 1 4 .000| 60| 3 1| 0| 13| 0 2 0| 0
14 SHARP, Katie........ 4| 4 5 25 -.040| 1| 0 0| 0| 1| 0 2 0| 0
18 PACE, Katie......... 1| 1 0 1 1.000| 0| 0 0| 2| 1| 0 0 0| 0
6 REESE, Malinda...... 4| 0 0 1 .000| 0| 2 0| 2| 27| 0 0 0| 0
8 DE GROOT, Kristen... 4| 16 6 38 .263| 0| 0 0| 0| 2| 0 1 0| 0
12 KUEHL, Lauren....... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
17 STRASNER, Stephanie. 4| 0 1 1-1.000| 2| 1 2| 0| 9| 0 0 0| 0
19 OBERMEYER, Kathryn.. 4| 0 0 0 .000| 0| 4 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 26 190 .200| 63| 16 11| 7| 73| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 51 .137 Site: Santa Barbara, CA (Murchison Gymnasium)
2 16 11 50 .100 Date: 09/10/05 Attend: 300 Time: 1:58
3 16 4 49 .245 Referees: John Redinger, Jim Russell
4 17 3 40 .350