Westmont vs Fresno Pacific Univ. (10/01/05)
Volleyball Box Score
Westmont vs #1 Fresno Pacific Univ. (10/01/05 at Fresno, CA)
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIS, Allegra..... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
7 PIERIK, Abby........ 2| 0 0 2 .000| 0| 1 0| 1| 1| 0 0 0| 0
8 DE GROOT, Kristen... 3| 12 6 30 .200| 0| 0 0| 0| 3| 1 0 0| 0
12 KUEHL, Lauren....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 DONOVAN, Amber...... 3| 0 1 5 -.200| 32| 0 0| 0| 3| 0 0 0| 0
14 SHARP, Katie........ 3| 6 3 16 .188| 0| 0 0| 0| 0| 0 0 0| 0
6 REESE, Malinda...... 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
9 VOETMANN, Kelsey.... 3| 11 3 30 .267| 0| 0 1| 0| 0| 0 0 0| 0
15 SPENCER-SMITH, Kacie 2| 2 1 13 .077| 0| 1 0| 2| 5| 0 0 0| 0
17 STRASNER, Stephanie. 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
18 PACE, Katie......... 3| 0 1 1-1.000| 0| 0 2| 1| 9| 0 0 0| 0
19 OBERMEYER, Kathryn.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 106 .160| 32| 2 5| 6| 42| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 5 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 36 .222 Westmont............ 15 18 23 13-3 (5-3)
3 12 8 40 .100 Fresno Pacific Univ. 30 30 30 16-0 (7-0)
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 14 2 26 .462| 0| 0 0| 0| 1| 1 5 0| 0
3 XAVIER, Lira........ 1| 1 1 5 .000| 1| 1 0| 0| 1| 0 0 0| 0
6 ZULETA, Lorena...... 2| 4 1 11 .273| 0| 2 0| 0| 0| 0 1 1| 0
7 JULIO, Thais........ 2| 10 0 18 .556| 1| 2 0| 0| 5| 0 2 0| 0
9 PIERCE, Brittany.... 3| 13 2 23 .478| 1| 0 4| 0| 10| 0 1 0| 0
10 LIU, Shu............ 2| 3 0 6 .500| 32| 0 0| 0| 7| 0 2 0| 0
2 BAHR, Gera.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
4 JACKSON, Janelle.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 DEJAGER, Julie...... 2| 4 2 9 .222| 0| 0 0| 0| 3| 0 0 0| 0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
13 JONES, Shailey...... 1| 2 1 7 .143| 1| 1 1| 0| 2| 0 0 0| 0
14 MUNSON, Allanah..... 1| 0 0 0 .000| 18| 0 0| 0| 2| 0 1 0| 3
17 RICHARDS, Deanna.... 1| 7 0 10 .700| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 9 115 .426| 54| 6 6| 2| 47| 1 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 2 34 .500 Site: Fresno, CA (SEC)
2 19 3 37 .432 Date: 10/01/05 Attend: 224 Time: 1:12
3 20 4 44 .364 Referees: Brad Showalter, Mike Davis