Volleyball Box Score
              SDCC vs Westmont (09/16/06 at Santa Barbara, Calif)



   SDCC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  MAXWELL, Becky......  3|  2   6  23 -.174|  1|  0   0|  1|  6| 0  0  0|  0
3  DATU, Tiffani.......  3|  5   5  23  .000|  0|  0   1|  1|  4| 0  1  0|  0
6  JONHSTON, Aundrea...  3|  6   3  18  .167|  1|  0   0|  3|  7| 0  2  0|  0
7  STIDHAM, Brianne....  3|  0   0   2  .000|  2|  0   0|  0|  5| 0  1  0|  0
9  LEWIS, Sarah........  3|  2   2   4  .000| 15|  0   1|  0|  9| 0  1  0|  0
11 VANDERBROEKE, Paige.  3|  7   2  33  .152|  1|  0   0|  5| 13| 0  1  0|  0
18 SUTTON, JoEllen.....  3|  0   0   3  .000|  0|  0   0|  1| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 22  18 106  .038| 20|  0   2| 11| 55| 0  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   7  8  44 -.023   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  7  30  .000   SDCC................ 22 13 17  1-6, 0-4
   3   8  3  32  .156   Westmont............ 30 30 30  3-4, 1-2

   Westmont               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  CARROLL, Leslie.....  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
5  LOWRY, Katelyn......  3| 10   4  18  .333|  0|  1   0|  0|  1| 0  5  0|  0
9  VOETMANN, Kelsey....  3| 17   3  44  .318|  0|  0   1|  0|  2| 0  0  0|  0
13 TRUDELLE, Laura.....  3|  9   2  24  .292|  0|  3   0|  0| 13| 1  0  0|  0
14 SHARP, Katie........  3|  8   5  21  .143|  0|  0   0|  0|  2| 1  0  0|  0
18 PACE, Katie.........  3|  0   0   0  .000| 19|  1   1|  0|  7| 0  0  0|  0
6  REESE, Malinda......  3|  0   0   0  .000|  0|  2   0|  0| 23| 0  0  0|  0
7  DUNN, Stephanie.....  3|  1   1   8  .000|  0|  0   0|  0|  0| 0  4  0|  0
8  TRIMBLE, Tara.......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0
10 HILVERS, Samantha...  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
15 SPENCER-SMITH, Katie  3|  0   0   2  .000|  1|  0   1|  0|  3| 0  0  0|  0
16 DeBIE, Jenise.......  3|  5   1  12  .333|  1|  0   0|  0|  0| 0  0  0|  0
17 STRASNER, Stephanie.  3|  0   0   0  .000| 22|  2   0|  0| 10| 0  0  0|  0
19 OBERMEYER, Kathryn..  2|  0   0   0  .000|  1|  2   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  16 130  .269| 46| 11   4|  0| 62| 2 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  9  55  .073   Site: Santa Barbara, Calif (Murchison Gymnasium)
   2  18  3  34  .441   Date: 09/16/06       Attend: 125   Time: 1:10
   3  20  4  41  .390   Referees: Eriks Teteris, Dave Nystrom