Volleyball Box Score
         Westmont vs #3 California Baptist (10/03/06 at Riverside, CA)



   Westmont               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  LOWRY, Katelyn......  3|  4   3  13  .077|  0|  0   0|  1|  0| 0  2  0|  0
7  DUNN, Stephanie.....  3|  1   2   6 -.167|  1|  0   0|  1|  0| 2  1  0|  0
9  VOETMANN, Kelsey....  3|  7  11  35 -.114|  0|  0   0|  0|  0| 0  2  0|  0
13 TRUDELLE, Laura.....  3|  4   6  19 -.105|  0|  0   2|  4|  6| 0  1  0|  0
16 DeBIE, Jenise.......  3|  3   2  13  .077|  1|  0   0|  0|  0| 0  2  0|  0
18 PACE, Katie.........  2|  0   0   0  .000|  5|  0   0|  0|  2| 0  0  0|  0
2  CARROLL, Leslie.....  2|  0   0   0  .000|  6|  0   0|  0|  3| 0  0  0|  0
4  DUREN, Meagan.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
6  REESE, Malinda......  3|  0   0   0  .000|  1|  0   0|  2| 18| 0  0  0|  0
10 HILVERS, Samantha...  2|  3   0   6  .500|  0|  1   0|  0|  4| 0  0  0|  0
14 SHARP, Katie........  3|  5   0  11  .455|  0|  0   0|  0|  0| 0  4  0|  0
15 SPENCER-SMITH, Katie  3|  0   1   3 -.333|  0|  1   1|  1|  3| 0  0  0|  0
17 STRASNER, Stephanie.  3|  0   0   0  .000| 12|  0   0|  0|  7| 0  0  0|  0
19 OBERMEYER, Kathryn..  3|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 27  25 106  .019| 26|  3   3| 12| 44| 2 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   7  9  32 -.062   GAME SCORES           1  2  3  TEAM RECORDS
   2   8 12  39 -.103   Westmont............ 18 28 22  5-8, 3-6
   3  12  4  35  .229   California Baptist.. 30 30 30  18-2, 8-1

   California Baptist     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  WILLIS, Verania.....  3| 12   6  26  .231|  0|  0   0|  0|  3| 0  2  0|  0
6  WILLIS, Angela......  3|  6   5  16  .062|  0|  2   3|  0|  2| 0  2  0|  0
10 BRILEY, Lauren......  3|  0   1   2 -.500| 33|  0   0|  0|  3| 0  0  0|  0
11 BONILLA, Yudelka....  1|  1   1   2  .000|  0|  0   0|  0|  3| 0  0  0|  0
14 SIEFKEN, Lindsey....  3|  4   1   9  .333|  0|  2   3|  0|  4| 0  0  0|  0
15 FEI, Shi............  3| 10   3  30  .233|  0|  2   0|  0|  7| 0  0  0|  0
1  BELL, Mical.........  2|  0   0   1  .000|  1|  1   1|  0|  0| 0  0  0|  0
3  CLARK, Katrina......  3|  0   0   0  .000|  0|  0   0|  2|  8| 0  0  0|  0
4  PARKER, Caitlin.....  3|  0   0   0  .000|  7|  4   3|  0|  2| 0  0  0|  0
8  GOWEN, Rachel.......  3|  3   0   4  .750|  0|  0   0|  0|  0| 0  0  0|  0
18 EVYLNN, Natasha.....  3| 11   4  23  .304|  1|  1   1|  0| 13| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 47  21 113  .230| 42| 12  11|  3| 45| 0  5  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1  16  5  29  .379   Site: Riverside, CA (Van Dyne Gym)
   2  12 10  46  .043   Date: 10/03/06       Attend: 135   Time: 1:20
   3  19  6  38  .342   Referees: Russel Combs, Marvin Hall, F.Mason, V. Hellerud