Volleyball Box Score
Westmont vs #8 Azusa Pacific (10/07/06 at Azusa, Calif.)
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 LOWRY, Katelyn...... 4| 11 2 21 .429| 0| 0 0| 0| 0| 0 9 1| 0
7 DUNN, Stephanie..... 4| 3 1 11 .182| 2| 0 0| 0| 2| 0 4 1| 0
9 VOETMANN, Kelsey.... 4| 14 5 50 .180| 0| 0 0| 0| 1| 0 2 0| 0
13 TRUDELLE, Laura..... 4| 10 2 26 .308| 0| 1 1| 0| 6| 0 3 0| 0
16 DeBIE, Jenise....... 3| 1 3 13 -.154| 1| 0 0| 0| 0| 0 2 0| 0
18 PACE, Katie......... 4| 0 2 3 -.667| 20| 0 0| 0| 15| 0 0 0| 0
2 CARROLL, Leslie..... 1| 0 0 0 .000| 7| 0 1| 0| 2| 0 1 0| 0
6 REESE, Malinda...... 4| 0 1 2 -.500| 1| 1 1| 4| 29| 0 0 0| 0
10 HILVERS, Samantha... 1| 2 0 4 .500| 0| 0 1| 1| 0| 0 0 0| 0
14 SHARP, Katie........ 4| 6 3 22 .136| 0| 0 0| 0| 2| 0 3 0| 0
15 SPENCER-SMITH, Katie 4| 3 3 14 .000| 0| 0 0| 0| 5| 0 0 0| 0
17 STRASNER, Stephanie. 3| 0 0 0 .000| 12| 0 0| 0| 3| 0 0 0| 0
19 OBERMEYER, Kathryn.. 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 166 .169| 43| 3 6| 7| 65| 0 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 48 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 46 .239 Westmont............ 30 22 18 21 5-9, 3-7
3 11 6 42 .119 Azusa Pacific....... 23 30 30 30 15-4, 7-3
4 9 5 30 .133
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 4| 1 0 5 .200| 55| 3 1| 0| 12| 0 4 0| 0
4 HUFF, Brianne....... 4| 11 6 30 .167| 0| 0 0| 0| 2| 0 0 1| 0
7 MORGAN, Chelsea..... 4| 18 8 34 .294| 0| 0 0| 0| 3| 1 4 0| 0
14 KNUDSEN, Kelsey..... 4| 8 4 18 .222| 1| 0 0| 0| 1| 0 1 1| 0
18 BURCH, Megan........ 4| 12 5 33 .212| 1| 3 2| 0| 8| 0 3 0| 0
21 BAKER, Jill......... 4| 16 7 54 .167| 2| 1 1| 1| 18| 0 2 2| 0
5 PATTISON, Alison.... 4| 2 0 3 .667| 0| 0 1| 0| 15| 0 0 0| 0
8 BROWN, Brittany..... 4| 0 0 1 .000| 4| 0 1| 1| 15| 0 0 0| 0
22 STILES, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 30 178 .213| 63| 7 6| 3| 74| 1 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 14 59 .034 Site: Azusa, Calif. (Felix Event Center)
2 18 5 44 .295 Date: 10/07/06 Attend: 203 Time: 1:51
3 16 4 37 .324 Referees: Scott Hogue, Lyman Johnson
4 18 7 38 .289