Volleyball Box Score
#4 Concordia (CA) vs Westmont (10/10/06 at Santa Barbara, CA)
Concordia (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEAMER, Traci....... 3| 9 8 22 .045| 0| 0 2| 0| 8| 0 0 0| 0
5 ROBBINS, Ashley..... 2| 5 0 16 .312| 0| 2 0| 1| 4| 0 3 0| 0
14 SMITH, Ashley....... 3| 2 0 5 .400| 21| 2 1| 0| 9| 0 1 0| 0
15 CAMPBELL, Lindsey... 2| 6 1 10 .500| 1| 0 0| 0| 1| 1 4 0| 0
33 SCHEELE, Stephanie.. 3| 8 4 24 .167| 1| 0 1| 0| 3| 0 3 0| 0
99 ELLS, Cassie........ 2| 2 0 3 .667| 0| 0 1| 0| 1| 0 2 0| 0
2 SCOTT, Chelsea...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 MASSMAN, Shanna..... 3| 2 1 11 .091| 1| 0 0| 0| 0| 0 3 0| 0
4 JACOBS, Taylor...... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
7 SALO, Jenna......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 FRIEDRICH, Jamie.... 2| 6 6 22 .000| 0| 1 1| 0| 0| 0 0 0| 0
10 PERRY, Vanessa...... 3| 0 0 1 .000| 12| 2 0| 0| 7| 0 0 0| 0
18 SCHADE, Bailey...... 1| 1 0 4 .250| 0| 1 0| 0| 1| 2 1 0| 0
22 MOON, Nicole........ 3| 0 0 1 .000| 1| 1 0| 0| 10| 0 0 0| 0
23 FERREIRA, Raquel.... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
34 OSTERHOUT, Katie.... 2| 1 0 4 .250| 1| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 20 123 .179| 39| 9 6| 1| 62| 3 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 3 28 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 46 .304 Concordia (CA)...... 30 30 30 17-2, 9-2
3 12 13 49 -.020 Westmont............ 13 17 23 5-10, 3-8
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 LOWRY, Katelyn...... 3| 1 4 13 -.231| 0| 0 0| 0| 1| 0 1 0| 0
7 DUNN, Stephanie..... 3| 3 4 14 -.071| 0| 0 0| 0| 3| 0 1 0| 0
9 VOETMANN, Kelsey.... 3| 5 8 23 -.130| 0| 0 0| 0| 2| 0 0 0| 0
13 TRUDELLE, Laura..... 3| 3 10 33 -.212| 0| 0 0| 1| 12| 0 0 0| 0
16 DeBIE, Jenise....... 3| 4 0 7 .571| 0| 0 0| 0| 1| 0 3 0| 0
18 PACE, Katie......... 2| 0 0 0 .000| 6| 0 1| 1| 3| 0 0 0| 0
2 CARROLL, Leslie..... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
6 REESE, Malinda...... 3| 0 0 0 .000| 0| 0 0| 4| 15| 0 0 0| 0
14 SHARP, Katie........ 3| 4 2 21 .095| 0| 0 0| 0| 1| 0 5 0| 0
15 SPENCER-SMITH, Katie 3| 1 2 11 -.091| 0| 0 0| 3| 7| 0 2 0| 0
17 STRASNER, Stephanie. 3| 0 0 0 .000| 11| 1 2| 0| 4| 0 0 0| 0
19 OBERMEYER, Kathryn.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 30 122 -.074| 19| 1 3| 9| 49| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 14 42 -.143 Site: Santa Barbara, CA (Murchison Gymnasium)
2 6 5 36 .028 Date: 10/10/06 Attend: 250 Time: 1:10
3 7 11 44 -.091 Referees: Brent Lee, Arnie Tolks