Volleyball Box Score
#13 Azusa Pacific vs Westmont (11/07/06 at Santa Barbara, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 0 2 .000| 37| 0 3| 0| 4| 0 2 0| 0
4 HUFF, Brianne....... 3| 7 2 19 .263| 0| 0 1| 0| 2| 0 0 0| 0
5 PATTISON, Alison.... 3| 1 0 2 .500| 0| 1 2| 0| 6| 0 0 0| 0
14 KNUDSEN, Kelsey..... 3| 8 1 13 .538| 0| 0 0| 0| 0| 0 3 0| 0
18 BURCH, Megan........ 3| 6 1 24 .208| 1| 2 2| 0| 11| 0 2 0| 0
21 BAKER, Jill......... 3| 12 5 41 .171| 1| 3 3| 0| 7| 0 1 0| 0
7 MORGAN, Chelsea..... 3| 9 3 21 .286| 0| 0 0| 0| 2| 0 0 0| 0
8 BROWN, Brittany..... 3| 0 0 1 .000| 0| 2 2| 3| 13| 0 0 0| 0
22 STILES, Laura....... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 123 .252| 39| 8 13| 4| 47| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 45 .333 Azusa Pacific....... 30 30 30 20-8, 12-7
3 12 5 40 .175 Westmont............ 16 26 25 7-16, 5-14
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CARROLL, Leslie..... 1| 0 0 3 .000| 8| 0 0| 0| 1| 0 0 0| 0
7 DUNN, Stephanie..... 3| 2 3 16 -.062| 1| 0 0| 0| 0| 0 0 0| 0
9 VOETMANN, Kelsey.... 3| 11 6 27 .185| 0| 0 0| 1| 3| 0 0 0| 0
13 TRUDELLE, Laura..... 3| 11 2 26 .346| 2| 1 1| 2| 7| 0 1 0| 0
14 SHARP, Katie........ 3| 7 0 12 .583| 0| 0 0| 0| 1| 0 3 0| 0
16 DeBIE, Jenise....... 3| 3 1 10 .200| 1| 0 0| 0| 2| 0 0 0| 0
4 DUREN, Meagan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 REESE, Malinda...... 3| 0 0 0 .000| 0| 0 1| 3| 21| 0 0 0| 0
8 TRIMBLE, Tara....... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
10 HILVERS, Samantha... 2| 0 4 7 -.571| 1| 0 1| 0| 1| 0 0 0| 0
15 SPENCER-SMITH, Katie 3| 2 4 6 -.333| 0| 1 1| 1| 4| 0 0 0| 0
17 STRASNER, Stephanie. 3| 0 0 0 .000| 11| 2 1| 0| 7| 0 0 0| 0
18 PACE, Katie......... 3| 0 0 0 .000| 11| 0 0| 1| 6| 0 0 0| 0
19 OBERMEYER, Kathryn.. 3| 0 0 0 .000| 0| 1 3| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 21 112 .143| 35| 5 8| 8| 57| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 9 35 .000 Site: Santa Barbara, CA (Murchison Gymnasium)
2 14 5 38 .237 Date: 11/07/06 Attend: 200 Time: 1:15
3 14 7 39 .179 Referees: Brant Lee, Arnie Tolks