Volleyball Box Score
Westmont vs Northwest WA (8/22/2008 at Lewiston, ID)
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BRACEROS, Stacey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 SHARP, Alison....... 3| 8 6 24 .083| 1| 1 2| 0| 6| 0 1 0| 0
5 LOWRY, Katelyn...... 3| 7 3 13 .308| 0| 0 0| 0| 2| 0 2 1| 0
6 BLAIR, Kailee....... 3| 0 0 1 .000| 16| 3 1| 0| 6| 0 0 0| 1
7 DUNN, Stephanie..... 3| 2 6 15 -.267| 0| 1 1| 0| 1| 0 1 0| 0
8 DOHM, Erin.......... 3| 0 1 1-1.000| 1| 0 0| 0| 17| 0 0 0| 0
9 MILLER, Samantha.... 1| 2 0 11 .182| 0| 0 0| 0| 0| 0 1 1| 0
10 NYHOFF, Anna........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 WIDICUS, Beth....... 3| 12 4 26 .308| 1| 1 1| 0| 8| 0 1 0| 0
13 TRUDELLE, Laura..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 SHARP, Katie........ 2| 1 0 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
16 DeBIE, Jenise....... 3| 6 1 8 .625| 3| 1 0| 0| 2| 0 1 0| 1
17 STRASNER, Stephanie. 3| 2 0 2 1.000| 16| 0 5| 0| 7| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 40 21 113 .168| 38| 7 10| 0| 49| 0 7 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 19 6 44 .295 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 39 .103 Westmont............ (3) 25 25 25 0 0
3 9 7 30 .067 Northwest WA........ (0) 21 19 20 0 0
4 0 0 0 .000
5 0 0 0 .000
Northwest WA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelbe, KUKOWSKI.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Lauren, HOLTZ....... 3| 8 4 23 .174| 0| 0 1| 2| 12| 0 1 0| 0
4 Tarah, PETRICK...... 3| 0 1 2 -.500| 8| 0 1| 0| 5| 0 0 0| 2
5 Libby, HELLWIG...... 3| 0 0 0 .000| 13| 0 3| 0| 7| 0 0 0| 2
6 Andrea, COTTON...... 3| 1 1 2 .000| 1| 0 0| 2| 6| 0 0 0| 1
7 Ashley, PEAVEY...... 3| 1 3 8 -.250| 0| 0 0| 0| 3| 0 2 1| 0
8 Madeleine, KRAHN.... 3| 9 1 15 .533| 0| 0 2| 0| 0| 1 2 0| 0
9 Anu, AKAMINE........ 1| 1 0 9 .111| 0| 0 0| 0| 4| 0 0 0| 0
10 Carleigh, NEWMAN.... 3| 0 1 6 -.167| 0| 0 0| 2| 2| 0 3 0| 0
12 Alisha, LARION...... 2| 3 4 22 -.045| 0| 0 1| 0| 4| 0 1 0| 0
14 Katie, SIMPSON...... 3| 4 1 9 .333| 1| 0 0| 0| 0| 0 1 0| 0
, TEAM............. | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 27 16 96 .115| 23| 0 8| 7| 43| 1 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 35 .200 Site: Lewiston, ID (Activity Center)
2 7 9 37 -.054 Date: 8/22/2008 Attend: 56 Time:
3 9 3 24 .250 Referees:
4 0 0 0 .000
5 0 0 0 .000