Volleyball Box Score
                     Westmont Volleyball Season Statistics
       Hope International vs Westmont (10/04/08 at Santa Barbara, Calif)



   Hope International     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  IOSIA, Naomi........  4|  9   4  24  .208|  1|  2   1|  1|  3| 0  2  0|  0
4  BOESEL, Kassen......  2|  0   1   5 -.200|  0|  0   0|  0|  0| 0  0  0|  0
8  BELIAKOFF, Debbie...  4| 17   3  32  .438|  0|  0   0|  0|  1| 0  1  0|  0
13 ELLIOTT, Amanda.....  4| 16   4  38  .316|  1|  1   0|  1| 17| 2  1  1|  0
28 ROSALES, Katrina....  3|  4   2  11  .182|  0|  0   0|  0|  0| 0  2  0|  0
29 VOORN, Natalie......  4|  2   1   6  .167| 46|  0   1|  0|  7| 0  1  0|  0
11 TAYLOR, Kim.........  4|  0   0   0  .000|  1|  0   1|  1| 14| 0  0  0|  0
14 MOYA, Jocelyn.......  4|  0   0   1  .000|  0|  1   3|  2| 13| 0  0  0|  0
18 TRAVIS, Ashley......  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
19 PEARSON, Tianna.....  3|  1   0   1 1.000|  0|  0   0|  2|  0| 0  0  0|  0
21 WHITE, Lindsay......  3|  3   0   6  .500|  0|  0   0|  0|  0| 0  1  0|  0
22 ISSENMANN, Casey....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 52  16 126  .286| 49|  4   6|  7| 55| 2  8  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  2  27  .296   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  2  28  .429   Hope International.. (1) 23 21 25 15  4-10 1-7 GSAC
   3  18  3  39  .385   Westmont............ (3) 25 25 21 25  8-11,2-6 GSAC
   4  10  9  32  .031

   Westmont               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  BLAIR, Kailee.......  4|  4   0   5  .800| 50|  0   2|  0|  4| 0  0  0|  0
7  DUNN, Stephanie.....  4| 10   6  30  .133|  3|  1   1|  1|  1| 0  3  0|  0
9  MILLER, Samantha....  4| 21   2  34  .559|  0|  0   4|  0|  2| 0  3  1|  0
10 NYHOFF, Anna........  3|  7   2  15  .333|  3|  2   1|  2|  5| 0  1  0|  0
12 WIDICUS, Beth.......  4|  8   3  28  .179|  0|  0   2|  1| 14| 0  0  0|  0
14 SHARP, Katie........  4| 10   1  19  .474|  1|  0   0|  0|  1| 0  2  0|  0
1  BRACEROS, Stacey....  4|  0   0   0  .000|  2|  3   0|  0| 19| 0  0  0|  0
2  VARGAS, Nikki.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 BARTON, Kate........  2|  1   0   9  .111|  0|  1   1|  0|  2| 0  1  0|  0
17 STRASNER, Stephanie.  3|  0   1   1-1.000|  1|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 61  15 141  .326| 60|  7  11|  4| 53| 0 10  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  18  5  39  .333   Site: Santa Barbara, Calif (Murchison Gymnasium)
   2  18  3  32  .469   Date: 10/04/08       Attend: 226   Time: 1:40
   3  14  5  41  .220   Referees: Brant Lee, John Riedinger, Egan, Arneson
   4  11  2  29  .310