Calculating Your Costs to Attend Westmont
2008-2009 School Year:
| Tuition | $32,150 |
| Fees | $1020 |
| Room | $6,260 |
| Board | $3,820 |
| Total | $43,250 |
In all likelihood, your net cost to attend Westmont will be considerably less than our published tuition and fees. If you apply for financial aid (and we urge every student to apply), your actual, out-of-pocket costs to attend Westmont will be determined by your family’s financial need and your eligibility for merit-based scholarships.
Sample Financial Aid Packages
| From a family of four, Jess ('09) is the first in college. | |
| Provost’s Scholarship | $ 9,000 |
| Cal Grant | $ 9,708 |
| Westmont Grant | $ 1,245 |
| Pell Grant | $ 890 |
| Subsidized Stafford Loan | $ 5,500 |
| Unsubsidized Stafford Loan | $ 2,000 |
| Westmont Loan | $ 5,000 |
| Work-Study | $ 2,000 |
| Total Awarded | $ 35,343 |
| From a family of five, Brook ('10) is the first in college. | |
| Westmont Grant | $ 11,000 |
| Pell Grant | $ 4,081 |
| SEOG | $ 2,000 |
| Art Scholarship | $ 1,000 |
| Subsidized Stafford Loan | $ 5,500 |
| Unsubsidized Stafford Loan | $ 2,000 |
| Perkins Loan | $ 3,000 |
| Work-Study | $ 2,000 |
| Total Awarded | $ 30,581 |
| From a single parent family of three, Chad ('11) is the first in college. | |
| President’s Scholarship | $ 11,000 |
| Cultural Diversity Award | $ 2,000 |
| Cal Grant | $ 9,708 |
| Pell Grant | $ 3,681 |
| Subsidized Stafford Loan | $ 4,500 |
| Unsubsidized Stafford Loan | $ 2,000 |
| SEOG | $ 2,000 |
| Total Awarded | $ 34,889 |
| From a family of five, Brittany ('09) is a sophomore transfer student. | |
| Transfer President’s Scholarship | $ 5,000 |
| Cultural Diversity Award | $ 4,000 |
| Westmont Grant | $ 9,100 |
| Athletic Scholarship | $ 7,500 |
| Subsidized Stafford Loan | $ 5,500 |
| Unsubsidized Stafford Loan | $ 2,000 |
| Westmont Loan | $ 5,000 |
| Work-Study | $ 2,000 |
| Total Awarded | $ 40,100 |


