Game 5 Play-by-Play
Vanguard vs. Westmont
Date: 11/03/09 Site: Santa Barbara, Calif
| 5th Game Play-by-Play | ||
| 13-15 | Point VUSC - (BRACEROS, Stacey) Kill by MORGAN, Lisa (from WALSH, Meghan). | |
| Timeout Vanguard. | ||
| 13-14 | Point WC - (WIRT, Kelsey) Kill by DeBIE, Jenise (from ADEMA, Candace). | |
| 12-14 | Point VUSC - (WIRT, Kelsey) Kill by MORGAN, Lisa (from WALSH, Meghan). | |
| Timeout Westmont. | ||
| 12-13 | Point VUSC - (SCHROEDER, Kristin) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 12-12 | Point WC - (DEJONGH, Heather) Attack error by WIRT, Kelsey. | |
| 11-12 | Point VUSC - (DOHM, Erin) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 11-11 | Point WC - (HEENAN, Jamie) Kill by DeBIE, Jenise (from BLAIR, Kailee). | |
| Timeout Westmont. | ||
| 10-11 | Point VUSC - (HEENAN, Jamie) Attack error by DUNN, Stephanie (block by MORGAN, Lisa). | |
| 10-10 | Point VUSC - (HEENAN, Jamie) Attack error by BARTON, Kate (block by DEJONGH, Heather; MORGAN, Lisa). | |
| 10-9 | Point VUSC - (SHARP, Alison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 10-8 | Point WC - (WALSH, Meghan) Attack error by HEENAN, Jamie (block by BARTON, Kate; DUNN, Stephanie). | |
| 9-8 | Point VUSC - (BLAIR, Kailee) Kill by DEJONGH, Heather (from WALSH, Meghan). | |
| 9-7 | Point WC - (STRICKLER, Ariel) Kill by BARTON, Kate (from ADEMA, Candace). | |
| 8-7 | Point VUSC - (LOWRY, Katelyn) Attack error by SHARP, Alison. | |
| Timeout Vanguard. | ||
| 8-6 | Point WC - (MORGAN, Lisa) Kill by LOWRY, Katelyn (from ADEMA, Candace). | |
| 7-6 | Point VUSC - (BRACEROS, Stacey) Attack error by LOWRY, Katelyn. | |
| 7-5 | Point WC - (BRACEROS, Stacey) Attack error by WIRT, Kelsey. | |
| 6-5 | Point WC - (WIRT, Kelsey) Kill by LOWRY, Katelyn (from ADEMA, Candace). | |
| 5-5 | Point VUSC - (SCHROEDER, Kristin) Service error. | |
| For WC: SCHROEDER, Kristin; ADEMA, Candace. | ||
| 5-4 | Point WC - (DEJONGH, Heather) Service error. | |
| 4-4 | Point VUSC - (DOHM, Erin) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 4-3 | Point WC - (HEENAN, Jamie) Attack error by MORGAN, Lisa. | |
| 3-3 | Point VUSC - (SHARP, Alison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 3-2 | Point WC - (SHARP, Alison) Attack error by DEJONGH, Heather (block by BARTON, Kate; DeBIE, Jenise). | |
| 2-2 | Point WC - (SHARP, Alison) Attack error by WIRT, Kelsey. | |
| For WC: DeBIE, Jenise. | ||
| 1-2 | Point WC - (WALSH, Meghan) Kill by BARTON, Kate (from BLAIR, Kailee). | |
| 0-2 | Point VUSC - (WALSH, Meghan) Kill by DEJONGH, Heather (from WALSH, Meghan). | |
| 0-1 | Point VUSC - (BLAIR, Kailee) Kill by DEJONGH, Heather (from WALSH, Meghan). | |
| For WC: BRACEROS, Stacey; LOWRY, Katelyn; BLAIR, Kailee; DUNN, Stephanie; SHARP, Alison; BARTON, Kate; libero DOHM, Erin. | ||
| For VUSC: DEJONGH, Heather; HEENAN, Jamie; WALSH, Meghan; MORGAN, Lisa; WIRT, Kelsey; CEDARSTROM, Candace; libero STRICKLER, Ariel. |