Game 3 Play-by-Play
Biola vs. Westmont
Date: 11/07/09 Site: Santa Barbara, Calif
| 3rd Game Play-by-Play | ||
| 18-25 | Point BU - (BRACEROS, Stacey) Attack error by SHARP, Alison (block by CHRISTOFERSON,Kelsey; CUNNINGHAM, Meghan). | |
| 18-24 | Point WC - (STEVENS, Katie) Kill by LOWRY, Katelyn (from ADEMA, Candace). | |
| 17-24 | Point BU - (SCHROEDER, Kristin) Attack error by DeBIE, Jenise (block by CUNNINGHAM, Meghan; HAMPTON, Tavea). | |
| 17-23 | Point WC - (SCHROEDER, Kristin) Kill by DeBIE, Jenise (from DOHM, Erin). | |
| 16-23 | Point WC - (WOODRUFF, Christian) Attack error by CUNNINGHAM, Meghan (block by LOWRY, Katelyn; DeBIE, Jenise). | |
| 15-23 | Point BU - (DOHM, Erin) Kill by HAMPTON, Tavea (from SCHONEVELD, Justine). | |
| 15-22 | Point WC - (SCHONEVELD, Justine) Kill by DeBIE, Jenise (from BLAIR, Kailee). | |
| 14-22 | Point BU - (SCHONEVELD, Justine) Kill by O'CONNOR, Janae (from SCHONEVELD, Justine). | |
| Timeout Westmont. | ||
| 14-21 | Point BU - (SCHONEVELD, Justine) Attack error by DUNN, Stephanie (block by MATHER, Nicolette; HAMPTON, Tavea). | |
| 14-20 | Point BU - (SHARP, Alison) Service error. | |
| 14-19 | Point WC - (SHARP, Alison) Attack error by MATHER, Nicolette (block by DUNN, Stephanie; BARTON, Kate). | |
| 13-19 | Point WC - (BUCKLEY, Rachel) Kill by SHARP, Alison (from BLAIR, Kailee). | |
| 12-19 | Point BU - (BUCKLEY, Rachel) Kill by MATHER, Nicolette (from SCHONEVELD, Justine). | |
| 12-18 | Point BU - (BLAIR, Kailee) Service error. | |
| 12-17 | Point WC - (BLAIR, Kailee) Service ace (MOSEBAR, Amy). | |
| 11-17 | Point WC - (BLAIR, Kailee) Attack error by CHRISTOFERSON,Kelsey. | |
| 10-17 | Point WC - (BLAIR, Kailee) Kill by SHARP, Alison (from DUNN, Stephanie). | |
| 9-17 | Point WC - (O'CONNOR, Janae) Kill by BRACEROS, Stacey (from ADEMA, Candace). | |
| 8-17 | Point BU - (O'CONNOR, Janae) Attack error by SHARP, Alison. | |
| 8-16 | Point BU - (O'CONNOR, Janae) Kill by CHRISTOFERSON,Kelsey. | |
| 8-15 | Point BU - (O'CONNOR, Janae) Kill by CHRISTOFERSON,Kelsey (from SCHONEVELD, Justine). | |
| 8-14 | Point BU - (O'CONNOR, Janae) Attack error by SHARP, Alison. | |
| 8-13 | Point BU - (LOWRY, Katelyn) Kill by CHRISTOFERSON,Kelsey (from SCHONEVELD, Justine). | |
| Timeout Biola. | ||
| 8-12 | Point WC - (LOWRY, Katelyn) Kill by SHARP, Alison (from ADEMA, Candace). | |
| 7-12 | Point WC - (LOWRY, Katelyn) Kill by BARTON, Kate (from ADEMA, Candace). | |
| 6-12 | Point WC - (LOWRY, Katelyn) Attack error by RUSSELL, Kim. | |
| 5-12 | Point WC - (MOSEBAR, Amy) Kill by SHARP, Alison (from DOHM, Erin). | |
| 4-12 | Point BU - (BRACEROS, Stacey) Kill by RUSSELL, Kim (from SCHONEVELD, Justine). | |
| 4-11 | Point WC - (STEVENS, Katie) Kill by LOWRY, Katelyn (from ADEMA, Candace). | |
| 3-11 | Point BU - (STEVENS, Katie) Kill by RUSSELL, Kim (from SCHONEVELD, Justine). | |
| 3-10 | Point BU - (SCHROEDER, Kristin) Kill by HAMPTON, Tavea (from SCHONEVELD, Justine). | |
| For BU: CHRISTOFERSON,Kelsey. | ||
| For WC: SCHROEDER, Kristin; ADEMA, Candace. | ||
| 3-9 | Point WC - (WOODRUFF, Christian) Kill by DUNN, Stephanie (from BLAIR, Kailee). | |
| 2-9 | Point BU - (WOODRUFF, Christian) Kill by WOODRUFF, Christian (from CUNNINGHAM, Meghan). | |
| Timeout Westmont. | ||
| 2-8 | Point BU - (WOODRUFF, Christian) Attack error by DUNN, Stephanie (block by HAMPTON, Tavea; RUSSELL, Kim). | |
| 2-7 | Point BU - (WOODRUFF, Christian) Attack error by SHARP, Alison. | |
| For BU: RUSSELL, Kim. | ||
| 2-6 | Point BU - (WOODRUFF, Christian) Service ace (SHARP, Alison). | |
| 2-5 | Point BU - (WOODRUFF, Christian) Kill by HAMPTON, Tavea (from SCHONEVELD, Justine). | |
| For BU: WOODRUFF, Christian. | ||
| 2-4 | Point BU - (DOHM, Erin) Kill by MATHER, Nicolette (from SCHONEVELD, Justine). | |
| For BU: MOSEBAR, Amy. | ||
| For WC: LOWRY, Katelyn. | ||
| 2-3 | Point WC - (SCHONEVELD, Justine) Kill by DeBIE, Jenise (from BLAIR, Kailee). | |
| 1-3 | Point BU - (SCHONEVELD, Justine) Service ace (DOHM, Erin). | |
| For WC: DeBIE, Jenise. | ||
| For BU: CUNNINGHAM, Meghan. | ||
| 1-2 | Point BU - (SHARP, Alison) Service error. | |
| 1-1 | Point WC - (BUCKLEY, Rachel) Kill by SHARP, Alison (from BLAIR, Kailee). | |
| 0-1 | Point BU - (BUCKLEY, Rachel) Kill by HAMPTON, Tavea. | |
| For WC: BRACEROS, Stacey; SHARP, Alison; LOWRY, Katelyn; DUNN, Stephanie; BLAIR, Kailee; BARTON, Kate; libero DOHM, Erin. | ||
| For BU: BUCKLEY, Rachel; MATHER, Nicolette; O'CONNOR, Janae; MOSEBAR, Amy; SCHONEVELD, Justine; HAMPTON, Tavea; libero STEVENS, Katie. |