Traffic Counts for December 2007
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 12/1/2007 | 3,319 | 825 | 80 | 2,414 | |
| 12/2/2007 | 2,657 | 507 | 80 | 2,070 | |
| 12/3/2007 | 3,422 | 650 | 80 | 2,692 | |
| 12/4/2007 | 3,496 | 680 | 80 | 2,736 | |
| 12/5/2007 | 3,705 | 779 | 80 | 2,846 | |
| 12/6/2007 | 3,482 | 597 | 80 | 2,805 | |
| 12/7/2007 | 3,730 | 698 | 80 | 2,952 | |
| 12/8/2007 | 2,850 | 621 | 80 | 2,149 | |
| 12/9/2007 | 2,435 | 541 | 80 | 1,814 | |
| 12/10/2007 | 3,170 | 673 | 80 | 2,417 | |
| 12/11/2007 | 3,311 | 633 | 80 | 2,598 | |
| 12/12/2007 | 3,386 | 717 | 80 | 2,589 | |
| 12/13/2007 | 3,618 | 693 | 80 | 2,845 | |
| 12/14/2007 | 3,524 | 755 | 80 | 2,689 | |
| 12/15/2007 | 1,591 | 677 | 80 | 834 | |
| 12/16/2007 | 1,007 | 586 | 80 | 341 | |
| 12/17/2007 | 1,943 | 610 | 80 | 1,253 | |
| 12/18/2007 | 1,751 | 519 | 80 | 1,152 | |
| 12/19/2007 | 1,755 | 604 | 80 | 1,071 | |
| 12/20/2007 | 1,459 | 548 | 80 | 831 | |
| 12/21/2007 | 1,553 | 649 | 80 | 824 | |
| 12/22/2007 | 915 | 613 | 80 | 222 | |
| 12/23/2007 | 677 | 471 | 80 | 126 | |
| 12/24/2007 | 763 | 524 | 80 | 159 | |
| 12/25/2007 | 560 | 444 | 80 | 36 | |
| 12/26/2007 | 993 | 400* | 80 | 513 | |
| 12/27/2007 | 1,322 | 400* | 80 | 1,242 | |
| 12/28/2007 | 1,745 | 400* | 80 | 1,265 | |
| 12/29/2007 | 1,229 | 505 | 80 | 644 | |
| 12/30/2007 | 870 | 479 | 80 | 311 | |
| 12/31/2007 | 1,473 | 658 | 80 | 735 |
* - Incomplete data captured for these days (equipment failure). Conservative approximations were substituted.