Traffic Counts for January 2008
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2* | Private Residences |
Semester Weekdays |
All Other Days |
| 1/1/2008 | 763 | 529 | 80 | 154 | |
| 1/2/2008 | 1,611 | 656 | 80 | 875 | |
| 1/3/2008 | 1,774 | 642 | 80 | 1,052 | |
| 1/4/2008 | 2,060 | 573 | 80 | 1,407 | |
| 1/5/2008 | 1,839 | 576 | 80 | 1,183 | |
| 1/6/2008 | 2,544 | 503 | 80 | 1,961 | |
| 1/7/2008 | 3,317 | 612 | 80 | 2,625 | |
| 1/8/2008 | 3,426 | 635 | 80 | 2,711 | |
| 1/9/2008 | 3,592 | 658 | 80 | 2,854 | |
| 1/10/2008 | 3,739 | 645 | 80 | 3,014 | |
| 1/11/2008 | 4,021 | 706 | 80 | 3,235 | |
| 1/12/2008 | 3,050 | 612 | 80 | 2,358 | |
| 1/13/2008 | 2,783 | 514 | 80 | 2,189 | |
| 1/14/2008 | 3,504 | 612 | 80 | 2,812 | |
| 1/15/2008 | 4,294 | 635 | 80 | 3,579 | |
| 1/16/2008 | 3,500 | 658 | 80 | 2,762 | |
| 1/17/2008 | 4,111* | 645 | 80 | 3,386 | |
| 1/18/2008 | 4,165* | 706 | 80 | 3,379 | |
| 1/19/2008 | 3,244* | 612 | 80 | 2,552 | |
| 1/20/2008 | 3,289* | 514 | 80 | 2,695 | |
| 1/21/2008 | 3,623* | 612 | 80 | 2,931 | |
| 1/22/2008 | 3,813* | 635 | 80 | 3,098 | |
| 1/23/2008 | 3,163 | 658 | 80 | 2,425 | |
| 1/24/2008 | 3,501 | 645 | 80 | 2,776 | |
| 1/25/2008 | 3,411 | 706 | 80 | 2,625 | |
| 1/26/2008 | 2,327 | 612 | 80 | 1,635 | |
| 1/27/2008 | 2,475 | 514 | 80 | 1,881 | |
| 1/28/2008 | 3,545 | 612 | 80 | 2,853 | |
| 1/29/2008 | 3,573 | 635 | 80 | 2,858 | |
| 1/30/2008 | 3,480 | 658 | 80 | 2,742 | |
| 1/31/2008 | 3,654 | 645 | 80 | 2,929 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.