Traffic Counts for February 2008
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2* | Private Residences |
Semester Weekdays |
All Other Days |
| 2/1/2008 | 3,909 | 706 | 80 | 3,123 | |
| 2/2/2008 | 3,196 | 612 | 80 | 2,504 | |
| 2/3/2008 | 2,227 | 514 | 80 | 1,633 | |
| 2/4/2008 | 3,404 | 612 | 80 | 2,712 | |
| 2/5/2008 | 3,804 | 635 | 80 | 3,089 | |
| 2/6/2008 | 3,437 | 658 | 80 | 2,699 | |
| 2/7/2008 | 3,423 | 645 | 80 | 2,698 | |
| 2/8/2008 | 3,646 | 706 | 80 | 2,860 | |
| 2/9/2008 | 2,678 | 612 | 80 | 1,986 | |
| 2/10/2008 | 2,468 | 514 | 80 | 1,874 | |
| 2/11/2008 | 3,317 | 612 | 80 | 2,625 | |
| 2/12/2008 | 3,580 | 635 | 80 | 2,865 | |
| 2/13/2008 | 3,504 | 658 | 80 | 2,766 | |
| 2/14/2008 | 3,968 | 645 | 80 | 3,243 | |
| 2/15/2008 | 4,165* | 706 | 80 | 3,379 | |
| 2/16/2008 | 3,244* | 612 | 80 | 2,552 | |
| 2/17/2008 | 3,289* | 514 | 80 | 2,695 | |
| 2/18/2008 | 3,623* | 612 | 80 | 2,931 | |
| 2/19/2008 | 3,813* | 635 | 80 | 3,098 | |
| 2/20/2008 | 3,772* | 658 | 80 | 3,034 | |
| 2/21/2008 | 4,111* | 645 | 80 | 3,386 | |
| 2/22/2008 | 4,165 | 706 | 80 | 3,379 | |
| 2/23/2008 | 3,137 | 612 | 80 | 2,445 | |
| 2/24/2008 | 2,529 | 514 | 80 | 1,935 | |
| 2/25/2008 | 3,769 | 612 | 80 | 3,077 | |
| 2/26/2008 | 3,500 | 635 | 80 | 2,785 | |
| 2/27/2008 | 3,772 | 658 | 80 | 3,034 | |
| 2/28/2008 | 3,904 | 645 | 80 | 3,179 | |
| 2/29/2008 | 4,023 | 706 | 80 | 3,237 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.