Traffic Counts for March 2008
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2* | Private Residences |
Semester Weekdays |
All Other Days |
| 3/1/2008 | 2,917 | 612 | 80 | 2,225 | |
| 3/2/2008 | 2,536 | 514 | 80 | 1,942 | |
| 3/3/2008 | 3,575 | 612 | 80 | 2,883 | |
| 3/4/2008 | 3,610 | 635 | 80 | 2,895 | |
| 3/5/2008 | 3,715 | 658 | 80 | 2,977 | |
| 3/6/2008 | 4,111 | 645 | 80 | 3,386 | |
| 3/7/2008 | 4,165* | 706 | 80 | 3,379 | |
| 3/8/2008 | 3,244* | 612 | 80 | 2,552 | |
| 3/9/2008 | 3,289* | 514 | 80 | 2,695 | |
| 3/10/2008 | 3,623* | 612 | 80 | 2,931 | |
| 3/11/2008 | 3,813* | 635 | 80 | 3,098 | |
| 3/12/2008 | 3,772* | 658 | 80 | 3,034 | |
| 3/13/2008 | 4,527* | 645 | 80 | 3,802 | |
| 3/14/2008 | 4,111* | 706 | 80 | 3,325 | |
| 3/15/2008 | 1,591* | 612 | 80 | 899 | |
| 3/16/2008 | 1,007* | 514 | 80 | 413 | |
| 3/17/2008 | 1,943* | 612 | 80 | 1,251 | |
| 3/18/2008 | 1,751* | 635 | 80 | 1,036 | |
| 3/19/2008 | 1,755* | 658 | 80 | 1,017 | |
| 3/20/2008 | 1,459* | 645 | 80 | 734 | |
| 3/21/2008 | 1,745* | 706 | 80 | 959 | |
| 3/22/2008 | 1,591* | 609 | 80 | 902 | |
| 3/23/2008 | 1,007* | 527 | 80 | 400 | |
| 3/24/2008 | 4,294* | 643 | 80 | 3,571 | |
| 3/25/2008 | 3,342 | 635 | 80 | 2,627 | |
| 3/26/2008 | 3,593 | 658 | 80 | 2,855 | |
| 3/27/2008 | 4,410 | 645 | 80 | 3,685 | |
| 3/28/2008 | 3,751 | 706 | 80 | 2,965 | |
| 3/29/2008 | 3,244 | 612 | 80 | 2,552 | |
| 3/30/2008 | 3,512 | 514 | 80 | 2,918 | |
| 3/31/2008 | 3,617 | 612 | 80 | 2,925 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.