Traffic Counts for April (and one day in May) 2008
The Table below includes, for each day (including the first day of May, which happens to be the last day in the AY08 Traffic Count Year), the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2* | Private Residences |
Semester Weekdays |
All Other Days |
| 4/1/2008 | 4,469 | 635 | 80 | 3,754 | |
| 4/2/2008 | 3,677 | 658 | 80 | 2,939 | |
| 4/3/2008 | 3,413 | 645 | 80 | 2,688 | |
| 4/4/2008 | 3,594 | 706 | 80 | 2,808 | |
| 4/5/2008 | 3,595 | 612 | 80 | 2,903 | |
| 4/6/2008 | 3,785 | 514 | 80 | 3,191 | |
| 4/7/2008 | 3,461* | 612 | 80 | 2,769 | |
| 4/8/2008 | 3,544* | 635 | 80 | 2,829 | |
| 4/9/2008 | 3,520* | 658 | 80 | 2,782 | |
| 4/10/2008 | 3,757* | 645 | 80 | 3,032 | |
| 4/11/2008 | 4,527 | 812 | 80 | 3,635 | |
| 4/12/2008 | 3,244 | 694 | 80 | 2,470 | |
| 4/13/2008 | 3,289 | 666 | 80 | 2,543 | |
| 4/14/2008 | 3,564 | 695 | 80 | 2,789 | |
| 4/15/2008 | 3,621 | 686 | 80 | 2,855 | |
| 4/16/2008 | 3,542 | 718 | 80 | 2,744 | |
| 4/17/2008 | 3,777 | 747 | 80 | 2,950 | |
| 4/18/2008 | 3,899 | 770 | 80 | 3,049 | |
| 4/19/2008 | 2,995 | 694 | 80 | 2,221 | |
| 4/20/2008 | 2,700 | 576 | 80 | 2,044 | |
| 4/21/2008 | 3,527 | 694 | 80 | 2,753 | |
| 4/22/2008 | 3,350 | 677 | 80 | 2,593 | |
| 4/23/2008 | 3,602 | 626 | 80 | 2,896 | |
| 4/24/2008 | 3,925 | 755 | 80 | 3,090 | |
| 4/25/2008 | 3,839 | 823 | 80 | 2,936 | |
| 4/26/2008 | 3,047 | 698 | 80 | 2,269 | |
| 4/27/2008 | 2,718 | 586 | 80 | 2,052 | |
| 4/28/2008 | 3,623 | 724 | 80 | 2,819 | |
| 4/29/2008 | 3,813 | 742 | 80 | 2,991 | |
| 4/30/2008 | 4,015 | 786 | 80 | 3,149 | |
| 5/1/2008 | 4,758 | 771 | 80 | 3,907 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.