Traffic Counts for May 2008
The Table below includes, for each day (starting with May 2nd, the first day after the classes were over for the Spring 2008 semester), the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 5/2/2008 | 5,076 | 869 | 80 | 4,127 | |
| 5/3/2008 | 4,119 | 659 | 80 | 3,380 | |
| 5/4/2008 | 2,049 | 555 | 80 | 1,414 | |
| 5/5/2008 | 2,550 | 720 | 80 | 1,750 | |
| 5/6/2008 | 2,519 | 690 | 80 | 1,749 | |
| 5/7/2008 | 2,466 | 704 | 80 | 1,682 | |
| 5/8/2008 | 2,711 | 690 | 80 | 1,941 | |
| 5/9/2008 | 2,426 | 751 | 80 | 1,595 | |
| 5/10/2008 | 1,590 | 604 | 80 | 906 | |
| 5/11/2008 | 1,096 | 487 | 80 | 529 | |
| 5/12/2008 | 2,333 | 720 | 80 | 1,533 | |
| 5/13/2008 | 2,758 | 757 | 80 | 1,921 | |
| 5/14/2008 | 2,218 | 699 | 80 | 1,439 | |
| 5/15/2008 | 2,865 | 729 | 80 | 2,056 | |
| 5/16/2008 | 2,722 | 786 | 80 | 1,856 | |
| 5/17/2008 | 1,831 | 778 | 80 | 973 | |
| 5/18/2008 | 1,300 | 548 | 80 | 672 | |
| 5/19/2008 | 2,377 | 728 | 80 | 1,569 | |
| 5/20/2008 | 2,539 | 829 | 80 | 1,630 | |
| 5/21/2008 | 2,435 | 783 | 80 | 1,572 | |
| 5/22/2008 | 2,406 | 798 | 80 | 1,528 | |
| 5/23/2008 | 2,344 | 756 | 80 | 1,508 | |
| 5/24/2008 | 1,297 | 586 | 80 | 631 | |
| 5/25/2008 | 1,330 | 566 | 80 | 684 | |
| 5/26/2008 | 1,196 | 616 | 80 | 500 | |
| 5/27/2008 | 2,368 | 794 | 80 | 1,494 | |
| 5/28/2008 | 2,508 | 753 | 80 | 1,675 | |
| 5/29/2008 | 2,476 | 755 | 80 | 1,641 | |
| 5/30/2008 | 2,448 | 806 | 80 | 1,562 | |
| 5/31/2008 | 1,850 | 794 | 80 | 976 |
The counts for May 1st are included in the April 08 chart.