Traffic Counts for July 2008
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 7/1/08 | 2,582 | 723 | 80 | 1,779 | |
| 7/2/08 | 2,931 | 938 | 80 | 1,913 | |
| 7/3/08 | 2,770 | 761 | 80 | 1,929 | |
| 7/4/08 | 1,782 | 598 | 80 | 1,104 | |
| 7/5/08 | 1,244 | 555 | 80 | 609 | |
| 7/6/08 | 1,374 | 467 | 80 | 827 | |
| 7/7/08 | 2,567* | 725 | 80 | 1,762 | |
| 7/8/08 | 2,640* | 768 | 80 | 1,792 | |
| 7/9/08 | 2,824* | 722 | 80 | 2,022 | |
| 7/10/08 | 2,735* | 685 | 80 | 1,970 | |
| 7/11/08 | 3,004* | 813 | 80 | 2,111 | |
| 7/12/08 | 1,862* | 604 | 80 | 1,178 | |
| 7/13/08 | 1,614* | 496 | 80 | 1,038 | |
| 7/14/08 | 2,532* | 710 | 80 | 1,742 | |
| 7/15/08 | 2,755* | 736 | 80 | 1,939 | |
| 7/16/08 | 2,689* | 702 | 80 | 1,907 | |
| 7/17/08 | 2,600* | 687 | 80 | 1,833 | |
| 7/18/08 | 2,852* | 790 | 80 | 1,982 | |
| 7/19/08 | 1,595* | 555 | 80 | 960 | |
| 7/20/08 | 1,142* | 479 | 80 | 583 | |
| 7/21/08 | 2,326* | 714 | 80 | 1,532 | |
| 7/22/08 | 2,326* | 656 | 80 | 1,590 | |
| 7/23/08 | 2,385 | 677 | 80 | 1,628 | |
| 7/24/08 | 2,350 | 706 | 80 | 1,564 | |
| 7/25/08 | 2,553 | 771 | 80 | 1,702 | |
| 7/26/08 | 1,453 | 556 | 80 | 817 | |
| 7/27/08 | 1,642 | 492 | 80 | 1,070 | |
| 7/28/08 | 2,456 | 682 | 80 | 1,694 | |
| 7/29/08 | 2,526 | 746 | 80 | 1,700 | |
| 7/30/08 | 2,471 | 737 | 80 | 1,654 | |
| 7/31/08 | 2,524 | 747 | 80 | 1,697 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.