Traffic Counts for August 2008
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 8/1/08 | 3,228 | 759 | 80 | 2,389 | |
| 8/2/08 | 1,423 | 650 | 80 | 693 | |
| 8/3/08 | 1,333 | 549 | 80 | 704 | |
| 8/4/08 | 2,268 | 723 | 80 | 1,465 | |
| 8/5/08 | 2,152 | 766 | 80 | 1,306 | |
| 8/6/08 | 2,311 | 834 | 80 | 1,397 | |
| 8/7/08 | 2,318 | 781 | 80 | 1,457 | |
| 8/8/08 | 2,268 | 828 | 80 | 1,360 | |
| 8/9/08 | 1,164 | 597 | 80 | 487 | |
| 8/10/08 | 1,019 | 542 | 80 | 397 | |
| 8/11/08 | 1,942 | 742 | 80 | 1,120 | |
| 8/12/08 | 2,015 | 747 | 80 | 1,188 | |
| 8/13/08 | 1,949 | 657 | 80 | 1,212 | |
| 8/14/08 | 1,860 | 640 | 80 | 1,140 | |
| 8/15/08 | 2,004 | 680 | 80 | 1,244 | |
| 8/16/08 | 1,467 | 671 | 80 | 716 | |
| 8/17/08 | 1,019 | 503 | 80 | 436 | |
| 8/18/08 | 1,964 | 672 | 80 | 1,212 | |
| 8/19/08 | 1,959 | 671 | 80 | 1,208 | |
| 8/20/08 | 2,017 | 727 | 80 | 1,210 | |
| 8/21/08 | 2,427 | 749 | 80 | 1,598 | |
| 8/22/08 | 2,198* | 797 | 80 | 1,321 | |
| 8/23/08 | 1,492* | 583 | 80 | 829 | |
| 8/24/08 | 1,722* | 464 | 80 | 1,178 | |
| 8/25/08 | 2,477* | 711 | 80 | 1,686 | |
| 8/26/08 | 2,797* | 811 | 80 | 1,906 | |
| 8/27/08 | 3,181* | 785 | 80 | 2,316 | |
| 8/28/08 | 4,363* | 845 | 80 | 3,438 | |
| 8/29/08 | 4,315* | 888 | 80 | 3,347 | |
| 8/30/08 | 4,049* | 775 | 80 | 3,194 | |
| 8/31/08 | 2,882* | 1094 | 80 | 1,708 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.