Traffic Counts for September 2008
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 9/1/2008 | 3,373* | 732 | 80 | 2,561 | |
| 9/2/2008 | 3,621* | 756 | 80 | 2,785 | |
| 9/3/2008 | 3,258* | 752 | 80 | 2,426 | |
| 9/4/2008 | 3,392* | 779 | 80 | 2,533 | |
| 9/5/2008 | 3,346 | 865 | 80 | 2,401 | |
| 9/6/2008 | 2,223 | 637 | 80 | 1,506 | |
| 9/7/2008 | 1,974 | 505 | 80 | 1,389 | |
| 9/8/2008 | 3,063 | 703 | 80 | 2,280 | |
| 9/9/2008 | 3,222 | 779 | 80 | 2,363 | |
| 9/10/2008 | 3,225 | 795 | 80 | 2,350 | |
| 9/11/2008 | 3,186 | 795 | 80 | 2,311 | |
| 9/12/2008 | 3,500 | 856 | 80 | 2,564 | |
| 9/13/2008 | 2,235 | 588 | 80 | 1,567 | |
| 9/14/2008 | 2,262 | 551 | 80 | 1,631 | |
| 9/15/2008 | 3,063 | 745 | 80 | 2,238 | |
| 9/16/2008 | 3,223 | 731 | 80 | 2,412 | |
| 9/17/2008 | 3,140 | 699 | 80 | 2,361 | |
| 9/18/2008 | 3,224 | 779 | 80 | 2,365 | |
| 9/19/2008 | 3,589 | 812 | 80 | 2,697 | |
| 9/20/2008 | 2,705 | 578 | 80 | 2,047 | |
| 9/21/2008 | 2,157 | 520 | 80 | 1,557 | |
| 9/22/2008 | 3,069 | 770 | 80 | 2,219 | |
| 9/23/2008 | 3,199 | 810 | 80 | 2,309 | |
| 9/24/2008 | 3,289 | 793 | 80 | 2,416 | |
| 9/25/2008 | 3,368 | 819 | 80 | 2,469 | |
| 9/26/2008 | 3,357 | 741 | 80 | 2,536 | |
| 9/27/2008 | 2,534 | 582 | 80 | 1,872 | |
| 9/28/2008 | 2,201 | 514 | 80 | 1,607 | |
| 9/29/2008 | 3,021 | 682 | 80 | 2,259 | |
| 9/30/2008 | 3,382 | 778 | 80 | 2,524 |
* - Substitute data due to data collection problem. Click here for discussion of this issue.