Traffic Counts for January 2009
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 1/1/2009 | * | * | 80 | ||
| 1/2/2009 | * | * | 80 | ||
| 1/3/2009 | * | * | 80 | ||
| 1/4/2009 | * | * | 80 | ||
| 1/5/2009 | * | * | 80 | ||
| 1/6/2009 | * | * | 80 | ||
| 1/7/2009 | * | * | 80 | ||
| 1/8/2009 | * | * | 80 | ||
| 1/9/2009 | * | * | 80 | ||
| 1/10/2009 | 2,376 | 586 | 80 | 1,710 | |
| 1/11/2009 | 2,550 | 457 | 80 | 2,013 | |
| 1/12/2009 | 3,577 | 606 | 80 | 2,891 | |
| 1/13/2009 | 3,567 | 597 | 80 | 2,890 | |
| 1/14/2009 | 3,561 | 586 | 80 | 2,895 | |
| 1/15/2009 | 3,684 | 598 | 80 | 3,006 | |
| 1/16/2009 | 3,767 | 676 | 80 | 3,011 | |
| 1/17/2009 | 2,707 | 616 | 80 | 2,011 | |
| 1/18/2009 | 2,284 | 510 | 80 | 1,694 | |
| 1/19/2009 | 2,471 | 614 | 80 | 1,777 | |
| 1/20/2009 | 3,888 | 609 | 80 | 3,199 | |
| 1/21/2009 | 3,622 | 650 | 80 | 2,892 | |
| 1/22/2009 | 3,495 | 567 | 80 | 2,848 | |
| 1/23/2009 | 3,878 | 530 | 80 | 3,268 | |
| 1/24/2009 | 2,398 | 519 | 80 | 1,799 | |
| 1/25/2009 | 2,353 | 537 | 80 | 1,736 | |
| 1/26/2009 | 3,648 | 676 | 80 | 2,892 | |
| 1/27/2009 | 4,063 | 625 | 80 | 3,358 | |
| 1/28/2009 | 3,671 | 628 | 80 | 2,963 | |
| 1/29/2009 | 3,653 | 563 | 80 | 3,010 | |
| 1/30/2009 | 4,114 | 665 | 80 | 3,369 | |
| 1/31/2009 | 2,809 | 588* | 80 | 2,141 |
* - The first several days of the month were not captured because Westmont staff were on extended holiday and unable to refresh the counter batteries. Because the holiday period is typically very low in traffic counts, the net effect of no counts on these days is to increase the overall average for All Other Days. Thus the neighbors, not the college, receive the "benefit of the doubt" for the missing data.
The upper counter did not produce reliable data for the last day of the month, for reasons as yet unknown. The average count for all other corresponding days of the week (in this case a Saturday) since the permanent counters were installed, was used.