Traffic Counts for May 2009
The Table below includes, for each day (starting with May 8th, the first day after the classes were over for the Spring 2009 semester), the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
AllOtherDays |
| 5/8/2009 | 1,893 | 289 | 80 | 1,524 | |
| 5/9/2009 | 372 | 102 | 80 | 190 | |
| 5/10/2009 | 3,191 | 305 | 80 | *2,806 | |
| 5/11/2009 | 2,365 | 401 | 80 | *1,884 | |
| 5/12/2009 | 2,579 | 473 | 80 | *2,026 | |
| 5/13/2009 | 2,938 | 292 | 80 | 2,566 | |
| 5/14/2009 | 3,039 | 554 | 80 | 2,405 | |
| 5/15/2009 | 2,763 | 503 | 80 | 2,180 | |
| 5/16/2009 | 2,552 | 378 | 80 | 2,094 | |
| 5/17/2009 | 1,372 | 321 | 80 | 971 | |
| 5/18/2009 | 2,255 | 467 | 80 | 1,708 | |
| 5/19/2009 | 2,456 | 498 | 80 | 1,878 | |
| 5/20/2009 | 2,480 | 515 | 80 | 1,885 | |
| 5/21/2009 | 2,502 | 546 | 80 | 1,876 | |
| 5/22/2009 | 2,901 | 478 | 80 | *2,343 | |
| 5/23/2009 | 1,230 | 359 | 80 | *791 | |
| 5/24/2009 | 856 | 502 | 80 | 274 | |
| 5/25/2009 | 902 | 422 | 80 | 400 | |
| 5/26/2009 | 2,318 | 510 | 80 | 1,728 | |
| 5/27/2009 | 2,258 | 504 | 80 | 1,674 | |
| 5/28/2009 | 2,267 | 581 | 80 | 1,606 | |
| 5/29/2009 | 2,430 | 623 | 80 | 1,727 | |
| 5/30/2009 | 1,171 | 453 | 80 | 638 | |
| 5/31/2009 | 947 | 412 | 80 | 455 |
The counts for May 1-7 are included in the April/May 09 chart.
Note that summertime counts can vary based upon the number and timing of our conference programs. For instance, the higher-than-usual traffic for a Saturday on 5/16 is related to the Tri-County GATE conference.
* - During May, due to attention given to the Jesusita Fire, and to off-season staffing shortages in the Public Safety office, the counter batteries were not refreshed timely. We have subtituted for those dates (except Sun 5/10; see below) 105% of the highest typical same-day value in that period at the lower counter, and 95% of the lowest typical same-day value at the upper counter. The net effect is to increase the counts attributable to Westmont in order to give to our neighbors the benefit of the doubt.
Sunday 5/10/9 was anomalous because it was the day on which the Jesusita Fire evacuation order was lifted and recent graduates and other remaining students moved out--so we recorded 105% of the highest normal day of the month.