Traffic Counts for July 2009
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the eight private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 7/1/09 | 2,403 | 630 | 80 | 1,693 | |
| 7/2/09 | 2,598 | 671 | 80 | 1,847 | |
| 7/3/09 | 2,232 | 715 | 80 | 1,437 | |
| 7/4/09 | 1,147 | 526 | 80 | 541 | |
| 7/5/09 | 908 | 445 | 80 | 383 | |
| 7/6/09 | 2,899 | 648 | 80 | 2,171 | |
| 7/7/09 | 2,881 | 662 | 80 | 2,139 | |
| 7/8/09 | 3,044 | 661 | 80 | 2,303 | |
| 7/9/09 | 2,805 | 638 | 80 | 2,087 | |
| 7/10/09 | 3,182 | 681 | 80 | 2,421 | |
| 7/11/09 | *1,296 | 522 | 80 | 694 | |
| 7/12/09 | *1,474 | 407 | 80 | 987 | |
| 7/13/09 | *3,075 | 576 | 80 | 2,419 | |
| 7/14/09 | *3,049 | 1,052 | 80 | **2,417 | |
| 7/15/09 | 3,048 | 1,095 | 80 | **2,373 | |
| 7/16/09 | 3,112 | 1,230 | 80 | **2,302 | |
| 7/17/09 | 3,124 | 1,229 | 80 | **2,315 | |
| 7/18/09 | 1,096 | 1,163 | 80 | **353 | |
| 7/19/09 | 1,307 | 782 | 80 | **945 | |
| 7/20/09 | 2,929 | 1,241 | 80 | **2,108 | |
| 7/21/09 | 2,904 | 1,141 | 80 | **2,183 | |
| 7/22/09 | 2,930 | 1,016 | 80 | **2,334 | |
| 7/23/09 | 3,039 | 672 | 80 | 2,287 | |
| 7/24/09 | 2,979 | 752 | 80 | 2,147 | |
| 7/25/09 | 1,234 | 500 | 80 | 654 | |
| 7/26/09 | 1,404 | 402 | 80 | 922 | |
| 7/27/09 | 2,929 | 649 | 80 | 2,200 | |
| 7/28/09 | 2,683 | 667 | 80 | 1,936 | |
| 7/29/09 | 2,667 | 609 | 80 | 1,978 | |
| 7/30/09 | 3,042 | 669 | 80 | 2,293 | |
| 7/31/09 | 2,838 | 607 | 80 | 2,151 |
* - Due to off-season staffing shortages in the Public Safety office, the counter batteries were not refreshed timely and the lower counter ceased operating temporarily. We have subtituted for those dates 105% of the highest same-day value in that month at Point 1. The net effect is to increase the counts attributable to Westmont in order to give to our neighbors the benefit of the doubt.
** - A spike in the counts at Point 2 above the college from 7/14 to 7/22 is unexplained. We are not aware of any activity associated with the eollege that would have caused the traffic on those dates to go up by several hundred per day. In order to offset any possible aberration that could be atributable to equipment malfunction (though we have no evidence or indication of this), we have arbitrarily increased the daily counts by 500 trips per day.