Traffic Counts for September 2009
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 9/1/2009 | 3,781 | 725 | 50 | 3,006 | |
| 9/2/2009 | 3,601 | 543 | 50 | 3,008 | |
| 9/3/2009 | 3,822 | 647 | 50 | 3,125 | |
| 9/4/2009 | 3,757 | 760 | 50 | 2,947 | |
| 9/5/2009 | 2,217 | 509 | 50 | 1,658 | |
| 9/6/2009 | 2,019 | 421 | 50 | 1,548 | |
| 9/7/2009 | 2,661 | 403 | 50 | 2,208 | |
| 9/8/2009 | 3,423 | 602 | 50 | 2,771 | |
| 9/9/2009 | 3,524 | 662 | 50 | 2,812 | |
| 9/10/2009 | 3,714 | 615* | 50 | 3,049 | |
| 9/11/2009 | 3,741 | 668* | 50 | 3,023 | |
| 9/12/2009 | 2,755 | 404* | 50 | 2,301 | |
| 9/13/2009 | 1,931 | 365* | 50 | 1,516 | |
| 9/14/2009 | 3,638* | 383* | 50 | 3,205 | |
| 9/15/2009 | 3,585 | 579* | 50 | 2,956 | |
| 9/16/2009 | 3,477 | 516* | 50 | 2,911 | |
| 9/17/2009 | 3,674 | 615* | 50 | 3,009 | |
| 9/18/2009 | 3,888 | 668* | 50 | 3,170 | |
| 9/19/2009 | 2,392 | 404* | 50 | 1,938 | |
| 9/20/2009 | 2,125 | 365* | 50 | 1,710 | |
| 9/21/2009 | 3,398 | 383* | 50 | 2,965 | |
| 9/22/2009 | 3,659 | 550* | 50 | 3,059 | |
| 9/23/2009 | 3,648 | 516* | 50 | 3,082 | |
| 9/24/2009 | 3,815 | 660 | 50 | 3,105 | |
| 9/25/2009 | 3,961 | 703 | 50 | 3,208 | |
| 9/26/2009 | 2,240 | 425 | 50 | 1,765 | |
| 9/27/2009 | 2,087 | 384 | 50 | 1,653 | |
| 9/28/2009 | 3,515 | 583 | 50 | 2,882 | |
| 9/29/2009 | 3,848 | 594 | 50 | 3,204 | |
| 9/30/2009 | 3,769 | 577 | 50 | 3,142 |
* - For reasons not known, the counter/s reported spurious results for the dates indicated. We have substituted for All Other Days a value that is 95% of the lowest same-day value in this period. Following the calculation used last year when a 3.5% decrease overall had been observed, we have substituted for the Semester Weekday 103.5% of the highest same-day value in the period.