Traffic Counts for October 2009
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 10/1/09 | 3,947* | 629 | 50 | 3,268 | |
| 10/2/09 | 4,172* | 719 | 50 | 3,403 | |
| 10/3/09 | 2,118 | 435 | 50 | 1,633 | |
| 10/4/09 | 2,005 | 392 | 50 | 1,563 | |
| 10/5/09 | 3,814 | 573 | 50 | 3,191 | |
| 10/6/09 | 4,086 | 549 | 50 | 3,487 | |
| 10/7/09 | 3,864 | 585 | 50 | 3,229 | |
| 10/8/09 | 3,814 | 632 | 50 | 3,132 | |
| 10/9/09 | 3,815 | 613 | 50 | 3,152 | |
| 10/10/09 | 1,677 | 449 | 50 | 1,178 | |
| 10/11/09 | 1,309 | 399 | 50 | 860 | |
| 10/12/09 | 2,159 | 621 | 50 | 1,488 | |
| 10/13/09 | 2,521 | 199 | 50 | 2,272 | |
| 10/14/09 | 4,032* | 556 | 50 | 3,427 | |
| 10/15/09 | 3,947* | 574 | 50 | 3,324 | |
| 10/16/09 | 4,439 | 685 | 50 | 3,704 | |
| 10/17/09 | 2,945 | 473 | 50 | 2,422 | |
| 10/18/09 | 2,305 | 484 | 50 | 1,771 | |
| 10/19/09 | 3,524 | 595 | 50 | 2,879 | |
| 10/20/09 | 3,671 | 646 | 50 | 2,975 | |
| 10/21/09 | 3,719 | 556 | 50 | 3,113 | |
| 10/22/09 | 3,794 | 574* | 50 | 3,170 | |
| 10/23/09 | 3,959 | 707* | 50 | 3,202 | |
| 10/24/09 | 2,143 | 620 | 50 | 1,473 | |
| 10/25/09 | 1,784 | 401 | 50 | 1,333 | |
| 10/26/09 | 3,337 | 620 | 50 | 2,667 | |
| 10/27/09 | 3,625 | 575 | 50 | 3,000 | |
| 10/28/09 | 3,896 | 603 | 50 | 3,243 | |
| 10/29/09 | 3,807 | 604 | 50 | 3,153 | |
| 10/30/09 | 4,031 | 621 | 50 | 3,360 | |
| 10/31/09 | 1,999 | 473 | 50 | 1,476 |
* - The counters reported spurious results for the dates indicated. Following the calculation used last year when a 3.5% decrease overall had been observed, for Point 1 we have substituted 103.5% of the highest same-day value in the period; and for Point 2 we have substituted a value that is 95% of the lowest same-day value in this period. This has the net effect if giving the benefit of the doubt to our neighbors. Note that the campus four-day holiday resulted in lower-than-usual readings for 10/10 thru 10/13, and the annual Homecoming event resulted in higher-than-usual readings for 10/16 thru 10/18.