Traffic Counts for November 2009
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
Date |
Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 11/1/09 | 2,042 | 408 | 50 | 1,584 | |
| 11/2/09 | 3,592 | 671 | 50 | 2,871 | |
| 11/3/09 | 3,825 | 672 | 50 | 3,103 | |
| 11/4/09 | 3,791 | 695 | 50 | 3,046 | |
| 11/5/09 | 3,888 | 697 | 50 | 3,141 | |
| 11/6/09 | 3,933 | 719 | 50 | 3,164 | |
| 11/7/09 | 2,687* | 555 | 50 | 2,082 | |
| 11/8/09 | 2,425* | 437 | 50 | 1,938 | |
| 11/9/09 | 3,906* | 623 | 50 | 3,233 | |
| 11/10/09 | 3,959* | 571* | 50 | 3,338 | |
| 11/11/09 | 3,924* | 569* | 50 | 3,305 | |
| 11/12/09 | 4,024* | 631* | 50 | 3,343 | |
| 11/13/09 | 3,877 | 714 | 50 | 3,113 | |
| 11/14/09 | 2,227 | 490 | 50 | 1,687 | |
| 11/15/09 | 2,343 | 451 | 50 | 1,842 | |
| 11/16/09 | 3,422 | 658 | 50 | 2,714 | |
| 11/17/09 | 3,450 | 601 | 50 | 2,799 | |
| 11/18/09 | 3,480 | 599 | 50 | 2,831 | |
| 11/19/09 | 3,815 | 664 | 50 | 3,101 | |
| 11/20/09 | 4,124 | 703 | 50 | 3,371 | |
| 11/21/09 | 2,596 | 510 | 50 | 2,036 | |
| 11/22/09 | 2,009 | 450 | 50 | 1,509 | |
| 11/23/09 | 3,774 | 638 | 50 | 3,086 | |
| 11/24/09 | 3,504 | 631 | 50 | 2,823 | |
| 11/25/09 | 1,882 | 625 | 50 | 1,207 | |
| 11/26/09 | 543 | 347 | 50 | 146 | |
| 11/27/09 | 777 | 526 | 50 | 201 | |
| 11/28/09 | 2,687* | 532 | 50 | 2,105 | |
| 11/29/09 | 2,425* | 395 | 50 | 1,980 | |
| 11/30/09 | 3,906* | 612 | 50 | 3,244 |
* - The counters reported spurious results for the dates indicated. Following the calculation used previously when a 3.5% decrease overall had been observed, for Point 1 we have substituted 103.5% of the highest same-day value in the period; and for Point 2 we have substituted a value that is 95% of the lowest same-day value in this period. This has the net effect if giving the benefit of the doubt to our neighbors. Note that the Thanksgiving break weekdays are regarded as All Other Days.