Traffic Counts for January 2010
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 1/1/2010 | 817* | 459 | 50 | 308 | |
| 1/2/2010 | 689 | 499 | 50 | 140 | |
| 1/3/2010 | 721 | 396 | 50 | 275 | |
| 1/4/2010 | 1,890 | 601 | 50 | 1,239 | |
| 1/5/2010 | 1,998 | 623 | 50 | 1,325 | |
| 1/6/2010 | 2,051 | 631 | 50 | 1,370 | |
| 1/7/2010 | 2,109 | 651 | 50 | 1,408 | |
| 1/8/2010 | 2,301 | 641 | 50 | 1,610 | |
| 1/9/2010 | 2,477 | 504 | 50 | 1,923 | |
| 1/10/2010 | 2,471 | 437 | 50 | 1,984 | |
| 1/11/2010 | 3,570 | 614 | 50 | 2,906 | |
| 1/12/2010 | 4,144 | 586 | 50 | 3,508 | |
| 1/13/2010 | 3,365 | 552 | 50 | 2,763 | |
| 1/14/2010 | 3,750 | 641 | 50 | 3,059 | |
| 1/15/2010 | 3,811 | 523 | 50 | 3,619 | |
| 1/16/2010 | 2,066 | 595 | 50 | 1,421 | |
| 1/17/2010 | 1,671 | 337 | 50 | 1,284 | |
| 1/18/2010 | 1,839 | 414 | 50 | 1,375 | |
| 1/19/2010 | 3,099 | 501 | 50 | 2,548 | |
| 1/20/2010 | 2,929 | 518 | 50 | 2,361 | |
| 1/21/2010 | 2,846 | 540 | 50 | 2,256 | |
| 1/22/2010 | 3,093 | 551 | 50 | 2,492 | |
| 1/23/2010 | 2,711 | 667 | 50 | 1,994 | |
| 1/24/2010 | 2,242 | 532 | 50 | 1,660 | |
| 1/25/2010 | 3,655 | 677 | 50 | 2,928 | |
| 1/26/2010 | 3,217 | 476* | 50 | 2,691 | |
| 1/27/2010 | 3,483* | 492* | 50 | 2,941 | |
| 1/28/2010 | 3,881* | 513* | 50 | 3,318 | |
| 1/29/2010 | 3,944* | 523* | 50 | 3,371 | |
| 1/30/2010 | 2,806* | 474* | 50 | 2,282 | |
| 1/31/2010 | 2,557* | 320* | 50 | 2,187 |
* - For the several days on which the counts were either missing or unreliable, we have substituted values as described in the footnote/s on this page.