Traffic Counts for February 2010
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
AllOther Days |
| 2/1/2010 | 3,608 | 601 | 50 | 2,957 | |
| 2/2/2010 | 3,672 | 663 | 50 | 2,959 | |
| 2/3/2010 | 3,701 | 668 | 50 | 2,983 | |
| 2/4/2010 | 3,701 | 662 | 50 | 2,989 | |
| 2/5/2010 | 3,138 | 501 | 50 | 2,587 | |
| 2/6/2010 | 2,645 | 447 | 50 | 2,148 | |
| 2/7/2010 | 2,248 | 561 | 50 | 1,637 | |
| 2/8/2010 | 3,665 | 649 | 50 | 2,966 | |
| 2/9/2010 | 3,542 | 553 | 50 | 2,939 | |
| 2/10/2010 | 3,513 | 617 | 50 | 2,846 | |
| 2/11/2010 | 3,916 | 628 | 50 | 3,238 | |
| 2/12/2010 | 3,689 | 682 | 50 | 2,957 | |
| 2/13/2010 | 1,553 | 551 | 50 | 952 | |
| 2/14/2010 | 1,460 | 502 | 50 | 908 | |
| 2/15/2010 | 1,913 | 667 | 50 | 1,196 | |
| 2/16/2010 | 3,357 | 710 | 50 | 2,597 | |
| 2/17/2010 | 3,975 | 195 | 50 | 3,730 | |
| 2/18/2010 | 3,995 | 685 | 50 | 3,260 | |
| 2/19/2010 | 4,104 | 700 | 50 | 3,354 | |
| 2/20/2010 | 2,703 | 513 | 50 | 2,140 | |
| 2/21/2010 | 2,028 | 394 | 50 | 1,584 | |
| 2/22/2010 | 3,633 | 638 | 50 | 2,945 | |
| 2/23/2010 | 4,091 | 627 | 50 | 3,414 | |
| 2/24/2010 | 3,348 | 495 | 50 | 2,803 | |
| 2/25/2010 | 3,900 | 740 | 50 | 3,110 | |
| 2/26/2010 | 3,966 | 590 | 50 | 3,326 | |
| 2/27/2010 | 2,367 | 425* | 50 | 1,892 | |
| 2/28/2010 | 2,579 | 374* | 50 | 2,155 |
* - For the two days on which the counts were either missing or unreliable, we have substituted values as described in the ** footnote/s on this page.