Traffic Counts for April & early May 2010
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
AllOther Days |
| 4/1/10 | *1,184 | *585 | 50 | 549 | |
| 4/2/10 | 2,238 | 623 | 50 | 1,565 | |
| 4/3/10 | 1,410 | 533 | 50 | 827 | |
| 4/4/10 | 1,213 | 408 | 50 | 755 | |
| 4/5/10 | 3,167 | 623 | 50 | 2,494 | |
| 4/6/10 | 4,260 | 680 | 50 | 3,530 | |
| 4/7/10 | 3,824 | 661 | 50 | 3,113 | |
| 4/8/10 | *4,137 | 674 | 50 | 3,413 | |
| 4/9/10 | 4,692 | 731 | 50 | 3,911 | |
| 4/10/10 | 2,508 | 525 | 50 | 1,933 | |
| 4/11/10 | 2,270 | 360 | 50 | 1,860 | |
| 4/12/10 | 3,524 | 537 | 50 | 2,937 | |
| 4/13/10 | 3,978 | 618 | 50 | 3,310 | |
| 4/14/10 | 3,940 | 699 | 50 | 3,191 | |
| 4/15/10 | 4,052 | 697 | 50 | 3,305 | |
| 4/16/10 | 4,351 | 689 | 50 | 3,612 | |
| 4/17/10 | 3,304 | 569 | 50 | 2,685 | |
| 4/18/10 | 2,937 | 542 | 50 | 2,345 | |
| 4/19/10 | 4,022 | 657 | 50 | 3,315 | |
| 4/20/10 | 3,713 | 529 | 50 | 3,134 | |
| 4/21/10 | 3,764 | 594 | 50 | 3,120 | |
| 4/22/10 | *4,137 | 677 | 50 | 3,410 | |
| 4/23/10 | 4,536 | 671 | 50 | 3,815 | |
| 4/24/10 | 3,190 | 532 | 50 | 2,608 | |
| 4/25/10 | 2,563 | 533 | 50 | 1,980 | |
| 4/26/10 | 3,725 | 616 | 50 | 3,059 | |
| 4/27/10 | 3,786 | 621 | 50 | 3,115 | |
| 4/28/10 | 3,795 | 643 | 50 | 3,102 | |
| 4/29/10 | 3,916 | 616 | 50 | 3,250 | |
| 4/30/10 | 4,022 | 815 | 50 | 3,157 | |
| 5/1/10 | 3,440 | 528 | 50 | 2,862 | |
| 5/2/10 | 2,791 | 464 | 50 | 2,277 | |
| 5/3/10 | 3,858 | 611 | 50 | 3,197 | |
| 5/4/10 | 3,681 | 622 | 50 | 3,009 | |
| 5/5/10 | 4,147 | *585 | 50 | 3,512 | |
| 5/6/10 | 4,950 | 660 | 50 | 4,240 |
* - For the days on which the counts were either missing or unreliable, we have substituted for those dates 105% of the highest typical same-day value in that period at the lower counter, and 95% of the lowest typical same-day value at the upper counter. The net effect is to increase the counts attributable to Westmont in order to give to our neighbors the benefit of the doubt.