Traffic Counts for November 2010
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 11/01/2010 | 3,455 | 770 | 50 | 2,635 | |
| 11/02/2010 | 3,537 | 710 | 50 | 2,777 | |
| 11/03/2010 | 3,507 | 664 | 50 | 2,793 | |
| 11/04/2010 | 3,644 | 711 | 50 | 2,883 | |
| 11/05/2010 | 4,088 | 724 | 50 | 3,314 | |
| 11/06/2010 | 2,613 | 573 | 50 | 1,990 | |
| 11/07/2010 | 2,295 | 441 | 50 | 1,804 | |
| 11/08/2010 | 3,281 | 643 | 50 | 2,588 | |
| 11/09/2010 | 3,737 | 685 | 50 | 3,002 | |
| 11/10/2010 | 3,393 | 717 | 50 | 2,626 | |
| 11/11/2010 | 4,036 | 757 | 50 | 3,229 | |
| 11/12/2010 | 4,093 | 785 | 50 | 3,258 | |
| 11/13/2010 | 2,699 | 559 | 50 | 2,090 | |
| 11/14/2010 | 2,447 | 527 | 50 | 1,870 | |
| 11/15/2010 | 3,288 | 615 | 50 | 2,623 | |
| 11/16/2010 | 3,430 | 643 | 50 | 2,737 | |
| 11/17/2010 | 3,468 | 624 | 50 | 2,794 | |
| 11/18/2010 | 3,718 | 673 | 50 | 2,995 | |
| 11/19/2010 | 3,646 | 694 | 50 | 2,902 | |
| 11/20/2010 | 2,118 | 401 | 50 | 1,667 | |
| 11/21/2010 | 2,084 | 445 | 50 | 1,589 | |
| 11/22/2010 | 3,496 | 608 | 50 | 2,838 | |
| 11/23/2010 | 3,050 | 628 | 50 | 2,372 | |
| 11/24/2010 | 1,860 | 727 | 50 | 1,083 | |
| 11/25/2010 | 707 | 463 | 50 | 194 | |
| 11/26/2010 | 1,048 | 539 | 50 | 459 | |
| 11/27/2010 | 1,069 | 482 | 50 | 537 | |
| 11/28/2010 | 1,862 | 447 | 50 | 1,365 | |
| 11/29/2010 | 3,364 | * 578 | 50 | 3,306 | |
| 11/30/2010 | 3,341 | * 597 | 50 | 3,291 |
* - For the days on which the counts were either missing or unreliable, we have substituted 95% of the lowest typical same-day value at the upper counter. The net effect is to increase the counts attributable to Westmont in order to give to our neighbors the benefit of the doubt.