Traffic Counts for January 2011
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 01/01/2011 | 783 | *474 | 50 | 259 | |
| 01/02/2011 | 418 | *376 | 50 | (8) | |
| 01/03/2011 | 1,495 | *571 | 50 | 874 | |
| 01/04/2011 | 2,110 | *592 | 50 | 1468 | |
| 01/05/2011 | 1,723 | *599 | 50 | 1074 | |
| 01/06/2011 | 1,807 | 628 | 50 | 1129 | |
| 01/07/2011 | 1,988 | 651 | 50 | 1287 | |
| 01/08/2011 | 2,079 | 603 | 50 | 1426 | |
| 01/09/2011 | 2,437 | 456 | 50 | 1931 | |
| 01/10/2011 | 3,305 | 634 | 50 | 2,621 | |
| 01/11/2011 | 3,275 | 623 | 50 | 2,602 | |
| 01/12/2011 | 3,454 | 737 | 50 | 2,667 | |
| 01/13/2011 | 3,385 | 671 | 50 | 2,664 | |
| 01/14/2011 | 3,385 | 686 | 50 | 2,649 | |
| 01/15/2011 | 2,537 | 581 | 50 | 1906 | |
| 01/16/2011 | 2,167 | 512 | 50 | 1605 | |
| 01/17/2011 | 2,664 | 716 | 50 | 1,898 | |
| 01/18/2011 | 3,709 | 650 | 50 | 3,009 | |
| 01/19/2011 | 3,493 | 718 | 50 | 2,725 | |
| 01/20/2011 | 3,610 | 680 | 50 | 2,880 | |
| 01/21/2011 | 3,656 | 730 | 50 | 2,876 | |
| 01/22/2011 | 2,903 | 644 | 50 | 2209 | |
| 01/23/2011 | 2,351 | 586 | 50 | 1715 | |
| 01/24/2011 | 3,359 | 724 | 50 | 2,585 | |
| 01/25/2011 | 3,773 | 648 | 50 | 3,075 | |
| 01/26/2011 | 3,539 | 715 | 50 | 2,774 | |
| 01/27/2011 | 3,656 | 706 | 50 | 2,900 | |
| 01/28/2011 | 3,552 | 743 | 50 | 2,759 | |
| 01/29/2011 | 2,732 | 686 | 50 | 1996 | |
| 01/30/2011 | 2,276 | 477 | 50 | 1749 | |
| 01/31/2011 | 3,335 | 638 | 50 | 2,647 |
* - For the days on which the counts were missing we have substituted 95% of the corresponding-day value at that counter in 2010. The net effect is to increase the trips attributable to Westmont in order to give to our neighbors the benefit of the doubt. The standard formula for the private residences creates some anomalies on days with low holiday counts, such as appears for the day after New Year.