Traffic Counts for February 2011
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 02/01/2011 | 3,373 | *630 | 50 | 2,693 | |
| 02/02/2011 | 3,328 | 635 | 50 | 2,643 | |
| 02/03/2011 | 3,673 | 629 | 50 | 2,994 | |
| 02/04/2011 | 3,767 | 476 | 50 | 3,241 | |
| 02/05/2011 | 2,902 | 425 | 50 | 2,427 | |
| 02/06/2011 | 2,162 | 533 | 50 | 1,579 | |
| 02/07/2011 | 3,269 | 617 | 50 | 2,602 | |
| 02/08/2011 | 3,495 | 525 | 50 | 2,920 | |
| 02/09/2011 | 3,514 | 586 | 50 | 2,878 | |
| 02/10/2011 | 3,434 | 597 | 50 | 2,787 | |
| 02/11/2011 | 3,799 | 648 | 50 | 3,101 | |
| 02/12/2011 | 3,381 | 523 | 50 | 2,808 | |
| 02/13/2011 | 2,372 | 477 | 50 | 1,845 | |
| 02/14/2011 | 3,482 | 634 | 50 | 2,798 | |
| 02/15/2011 | 3,597 | 675 | 50 | 2,873 | |
| 02/16/2011 | 3,073 | 185 | 50 | 2,838 | |
| 02/17/2011 | 3,937 | 651 | 50 | 3,236 | |
| 02/18/2011 | 3,358 | 665 | 50 | 2,643 | |
| 02/19/2011 | 2,229 | 487 | 50 | 1,692 | |
| 02/20/2011 | 1,782 | 374 | 50 | 1,358 | |
| 02/21/2011 | 1,827 | 606 | 50 | 1,171 | |
| 02/22/2011 | 2,885 | 596 | 50 | 2,239 | |
| 02/23/2011 | 3,623 | *470 | 50 | 3,103 | |
| 02/24/2011 | 3,617 | 592 | 50 | 2,975 | |
| 02/25/2011 | 3,394 | 480 | 50 | 2,864 | |
| 02/26/2011 | 2,649 | 521 | 50 | 2,078 | |
| 02/27/2011 | 2,226 | 461 | 50 | 1,715 | |
| 02/28/2011 | 3,334 | 558 | 50 | 2,726 |
* - For the days on which the counts were missing due to a blown fuse (2/1 to 2/23) we have substituted 95% of the corresponding-day value at that counter in 2010. The net effect is to increase the trips attributable to Westmont in order to give to our neighbors the benefit of the doubt.