Traffic Counts for April & early May 2011
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 04/01/2011 | 4,501 | 611 | 50 | 3,840 | |
| 04/02/2011 | 3,789 | 447 | 50 | 3,292 | |
| 04/03/2011 | 2,851 | 388* | 50 | 2,413 | |
| 04/04/2011 | 3,588 | 546* | 50 | 2,992 | |
| 04/05/2011 | 3,813 | 556* | 50 | 3,207 | |
| 04/06/2011 | 3,668 | 559* | 50 | 3,059 | |
| 04/07/2011 | 4,246 | 643 | 50 | 3,553 | |
| 04/08/2011 | 4,062 | 673 | 50 | 3,339 | |
| 04/09/2011 | 2,581 | 578 | 50 | 1,953 | |
| 04/10/2011 | 2,843 | 488 | 50 | 2,305 | |
| 04/11/2011 | 3,588 | 714 | 50 | 2,824 | |
| 04/12/2011 | 3,640 | 637 | 50 | 2,953 | |
| 04/13/2011 | 3,489 | 654 | 50 | 2,785 | |
| 04/14/2011 | 3,622 | 615 | 50 | 2,957 | |
| 04/15/2011 | 4,072 | 638 | 50 | 3,384 | |
| 04/16/2011 | 3,114 | 499 | 50 | 2,565 | |
| 04/17/2011 | 2,719 | 483 | 50 | 2,186 | |
| 04/18/2011 | 3,503 | 592 | 50 | 2,861 | |
| 04/19/2011 | 3,616 | 623 | 50 | 2,943 | |
| 04/20/2011 | 3,730 | 588 | 50 | 3,092 | |
| 04/21/2011 | 3,688 | 635 | 50 | 3,003 | |
| 04/22/2011 | 2,107 | 674 | 50 | 1,383 | |
| 04/23/2011 | 1,521 | 563 | 50 | 908 | |
| 04/24/2011 | 1,350 | 420 | 50 | 880 | |
| 04/25/2011 | 3,123 | 630 | 50 | 2,443 | |
| 04/26/2011 | 3,643 | 651 | 50 | 2,942 | |
| 04/27/2011 | 3,778 | 559* | 50 | 3,169 | |
| 04/28/2011 | 3,996 | 584* | 50 | 3,362 | |
| 04/29/2011 | 3,705 | 580* | 50 | 3,075 | |
| 04/30/2011 | 3,252 | 543 | 50 | 2,659 | |
| 05/01/2011 | 2,508 | 408 | 50 | 2,050 | |
| 05/02/2011 | 3,355 | 575 | 50 | 2,730 | |
| 05/03/2011 | 3,544 | 585 | 50 | 2,909 | |
| 05/04/2011 | 3,997 | 612 | 50 | 3,335 | |
| 05/05/2011 | 4,980 | 656 | 50 | 4,274 |
* - For the days on which the counts were either missing or unreliable, we have substituted for those dates 95% of the lowest typical same-day value at the upper counter. The net effect is to increase the counts attributable to Westmont in order to give to our neighbors the benefit of the doubt.