Traffic Counts for December 2011
The Table below includes, for each day (starting with May 6th, the first day after the classes were over for the Spring 2011 semester), the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2].
| Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
| 12/01/2011 | 3,575 | 605 | 50 | 2,920 | |
| 12/02/2011 | 3,491 | 631 | 50 | 2,810 | |
| 12/03/2011 | 2,659 | 641 | 50 | 1,968 | |
| 12/04/2011 | 2,407 | 425 | 50 | 1,932 | |
| 12/05/2011 | 3,163 | 569 | 50 | 2,544 | |
| 12/06/2011 | 3,150 | 544 | 50 | 2,556 | |
| 12/07/2011 | 3,439 | 614 | 50 | 2,775 | |
| 12/08/2011 | 3,581 | 599 | 50 | 2,932 | |
| 12/09/2011 | 3,788 | 639 | 50 | 3,099 | |
| 12/10/2011 | 2,646 | 507 | 50 | 2,089 | |
| 12/11/2011 | 2,390 | 417 | 50 | 1,923 | |
| 12/12/2011 | 2,871 | 430 | 50 | 2,391 | |
| 12/13/2011 | 3,320 | 580 | 50 | 2,690 | |
| 12/14/2011 | 3,171 | 559 | 50 | 2,562 | |
| 12/15/2011 | 3,348 | 584 | 50 | 2,714 | |
| 12/16/2011 | 3,638 | 666 | 50 | 2,922 | |
| 12/17/2011 | 1,395 | 432 | 50 | 913 | |
| 12/18/2011 | 650 | 361 | 50 | 239 | |
| 12/19/2011 | 1,561 | 474 | 50 | 1,037 | |
| 12/20/2011 | 1,656 | 517 | 50 | 1,089 | |
| 12/21/2011 | 1,588 | 555 | 50 | 983 | |
| 12/22/2011 | 1,739 | 523 | 50 | 1,166 | |
| 12/23/2011 | 1,054 | 490 | 50 | 514 | |
| 12/24/2011 | 596 | 279 | 50 | 267 | |
| 12/25/2011 | 460 | 359 | 50 | 51 | |
| 12/26/2011 | 809 | 343 | 50 | 416 | |
| 12/27/2011 | 1,091 | 580 | 50 | 461 | |
| 12/28/2011 | 1,131 | 489 | 50 | 592 | |
| 12/29/2011 | 1,577 | 542 | 50 | 985 | |
| 12/30/2011 | 1,691 | 595 | 50 | 1,046 | |
| 12/31/2011 | 955 | 572 | 50 | 333 |
* - For the days on which the counts were missing (12/20-12/27 at Point 2) we have substituted 95% of the corresponding-day value at that counter in 2009. That creates some anomalies, such as appears for Christmas Day. However, the net effect is to increase the counts attributable to Westmont in order to give to our neighbors the benefit of the doubt.
** - Evidently a power outage in the neighborhood took down both counters at approximately 3am on 12/20/11. Our supplemental counter happened to be operating at Point 1, so we lost only about 6 hours of counts on 12/22/11. That day has been replaced with 105% of the highest other day that week.