Academic Technology Classroom Upgrade Projects

Dates recorded below indicate when the listed technology was placed in service.
Upgrade project pool each year consists of rooms and technologies that are 5 - 7 years old.
Classroom Upgrade Projects - By YEAR
Summer 2021
Classroom tents | TVs on carts in 5 locations |
---|---|
Zoom | Campus wide license |
vimeo |
Campus wide license |
Summer 2020
Page MPR | New projector |
---|---|
GLC Simmons | New audio speaker, audio connection and touch pad |
vl 108 |
New 80" TV |
Summer 2019
VL104 | New projector |
---|---|
Murchison Gym 2 | New projector |
Carroll hall 1 |
New projector |
Summer 2018
Page | New audio/video presentation gear - Switcher and audio amp upgrades |
---|---|
clark t | Second projector and screen |
reynolds 209 |
Audio amp and speakers |
WS 102 | New projector and audio system |
Winter 106 | New projector |
---|---|
winter 216 | New projector |
adams 217 | New projector |
montecito room | New projector |
Summer 2017
FOUNDERS | New projector mounted in back of room, new mic inputs at front, added HDMI connection to front and rear presentation positions |
---|---|
VL106 | New projector, new podium with document camera |
Summer 2016
Clark t | moved projector from Clark A, connected speakers and set up screen |
---|---|
Summer 2015
Reynolds 109 | Full digital upgrade with pro audio system, motorized screen, bright HD projector and integrated AV switching |
---|---|
Whittier Science 101 | Bright short throw projector and audio system |
VL216 | 80" LED TV with HDMI and VGA laptop connections and Apple TV |
Westmont Downtown | Two classrooms with state of the art AV presentation systems, Apple TV, video conferencing and integrated learning design integration |
page hall | Bright 8000 lumen projector, motorized screen, additional audio speaker, integrated AV controls |
Summer 2014
Porter theater | New projector, AV connections upgraded |
---|
Summer 2013
WH205 | Installed short throw projector to take advantage of small impact on white board space while allowing simultaneous white board use and laptop projection Summer 2013 |
---|---|
WH106 | HDMI connection added |
WH205 | HDMI connection added |
WH206 | HDMI connection added |
WH212 | HDMI connection added |
A219 | HDMI connection added |
VL104 | HDMI connection added |
vl106 | HDMI connection added |
vl204 | New bright LCD projector to offset impact on projected images on light from large windows |
vl307 | Replaced old CRT 27" TV with 70" LED TV making this conference room more useful for any laptop connections |
MG3 | New LCD projector with shock mount to stabilize effects of AC unit in ceiling |
mg4 | New LCD projector and moved projection screen to corner per requests from many faculty |
ksc218 | New LCD projector and moved projection screen to corner per requests from many faculty Summer |
page hall mpr | Ceiling lighting in separate banks to allow partial dimming of room. Pro audio system, bright LCD projector and window shades |
carroll hall 1 | Replaced Lectern, AV control system and projector to bring room to standard of Adams and Winter classrooms. Added motorized screen, larger audio speakers, BluRay player and HDMI connection. Lectern was a huge piece of furniture that previously housed to computer towers. New lectern has a smaller footprint to be less of a visual disruption for students viewing the board and screen. |
Summer 2012
vl104 | New AV system with brighter LCD projector, HDMI and VGA laptop connection |
---|---|
vl106 | New AV system with brighter LCD projector, HDMI and VGA laptop connection |
a106 | Replaced existing projector with brighter LCD projector with true color matching for this room used primarily by graphic arts. |
a216 | Replaced existing LCD projector with brighter, color true projector designed to be connected to campus network in this digital room. |
a221 | Replaced existing projector with brighter LCD projector with true color matching for this room used primarily by art department. |
wh210 | Replaced the two digital projectors that were not working on our network in this digital room with brighter network ready digital LCD projectors |
montecito room | Classroom standard 5500 lumen projector, motorized screen, audio system, multiple laptop connections in conference table, HDMI connections. |
clark a classroom | New bright LCD projector |
Summer 2011
vl108 | New SmartBoard touch panel and projector was added for education students to get used to using equipment they will find in most K-12 school classrooms. |
---|---|
founders | Added bright LCD projector, motorized screen, AV controller similar to those used in digital classrooms |
deane chapel | LCD projector, pro audio system |
Summer 2010
vl203 | SmartBoard, audio system |
---|
Summer 2009
dh100 | Plasma TV, DVD/VHS, BluRay |
---|---|
adams center (all rooms) | new construction and installation of AV systems |
Winter hall (All Rooms) | new construction and installation of AV systems |
Summer 2008
reynolds 109 | LCD projector, surround audio system |
---|---|
reynolds 209 | LCD projector, audio system. |
Summer 2005
porter theatre | LCD projector, motorized screen, pro audio system |
---|