Traffic Counts for November 2014
The Table below includes, for each day, the raw traffic counts at Point 1 and Point 2, and the calculation of the daily Cold Spring Road trips attributable to Westmont College. Formula per Condition 9:
Westmont Daily Trips = [Point 1 count] minus [Point 2 count] minus [10 daily trips for each of the five private residences between Points 1 and 2]. The first Semester Weekday for the current Traffic Count Year will be 9/01/14.
Date | Point 1 | Point 2 | Private Residences |
Semester Weekdays |
All Other Days |
11/1/2014 | 2,625 | 360 | 50 | 2,215 | |
11/2/2014 | 2,287 | 368 | 50 | 1,869 | |
11/3/2014 | 2,563 | 480 | 50 | 2,033 | |
11/4/2014 | 3,476 | 507 | 50 | 2,919 | |
11/5/2014 | 3,612 | 420 | 50 | 3,142 | |
11/6/2014 | 3,556 | 467 | 50 | 3,039 | |
11/7/2014 | 4,513 | 521 | 50 | 3,942 | |
11/8/2014 | 2,629 | 451 | 50 | 2,128 | |
11/9/2014 | 2,317 | 323 | 50 | 1,944 | |
11/10/2014 | 3,130 | 473 | 50 | 2,607 | |
11/11/2014 | 3,150 | 473 | 50 | 2,627 | |
11/12/2014 | 3,079 | 445 | 50 | 2,584 | |
11/13/2014 | 3,402 | 489 | 50 | 2,863 | |
11/14/2014 | 4,180 | 510 | 50 | 3,620 | |
11/15/2014 | 2,747 | 425 | 50 | 2,272 | |
11/16/2014 | 2,823 | 403 | 50 | 2,370 | |
11/17/2014 | 3,167 | 438 | 50 | 2,679 | |
11/18/2014 | 3,242 | 459 | 50 | 2,733 | |
11/19/2014 | 3,290 | 508 | 50 | 2,732 | |
11/20/2014 | 3,231 | 478 | 50 | 2,703 | |
11/21/2014 | 3,676 | 529 | 50 | 3,097 | |
11/22/2014 | 3,022 | 458 | 50 | 2,514 | |
11/23/2014 | 2,608 | 360 | 50 | 2,198 | |
11/24/2014 | 3,235 | 473 | 50 | 2,712 | |
11/25/2014 | 3,291 | 507 | 50 | 2,734 | |
11/26/2014 | 1,692 | 477 | 50 | 1,165 | |
11/27/2014 | 727 | 421 | 50 | 256 | |
11/28/2014 | 941 | 451 | 50 | 440 | |
11/29/2014 | 982 | 431 | 50 | 501 | |
11/30/2014 | 1,807 | 290 | 50 | 1,467 |
Note: For reasons unknown the lower counter provided anomalous data Nov 4-7; it far underreported expected trips, and failed entirely on Nov 6. We have subtituted for those dates 105% of the same-day value from the prior year. The net effect is to increase the counts attributable to Westmont in order to give our neighbors the benefit of the doubt.