Campus Safety Crime Statistics
Offense [Reported by Hierarchy] |
Venue |
2018 |
2019 |
2020 |
2021 |
2022 |
Criminal Homicide: |
||||||
Murder and Non-Negligent Manslaughter | * On Campus | 0 | 0 | 0 | 0 | 0 |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter: |
||||||
* On Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses: |
||||||
Rape | * On-Campus | 3 | 0 | 3 | 0 | 0 |
* Residence Halls | 2 | 0 | 3 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
|
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 |
Fondling |
||||||
* On-Campus | 1 | 0 | 2 | 1 | 0 | |
* Residence Halls | 1 | 0 | 2 | 1 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Incest | ||||||
* On-Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Statutory Rape | ||||||
* On-Campus | 0 | 0 | 3 | 0 | 0 | |
* Residence Halls | 0 | 0 | 3 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Robbery: |
||||||
* On-Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Aggravated Assault: |
||||||
* On-Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Burglary: |
||||||
* On-Campus | 1 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 1 | 2 | 2 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft: |
||||||
* On-Campus |
0 |
1 |
1 | 2 | 0 | |
* Residence Halls | 0 | 0 | 1 | 2 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Arrest For: |
||||||
Liquor Law Violations | * On-Campus | 1 | 0 | 0 | 0 | 0 |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Drug-related Violations | * On-Campus | 0 | 0 | 7 | 4 | 4 |
* Residence Halls | 0 | 0 | 7 | 4 | 4 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | * On-Campus | 0 | 0 | 0 | 0 | 0 |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Disciplinary Referrals: |
||||||
Liquor Law Violations | * On-Campus | 9 | 18 | 16 | 14 | 15 |
* Residence Halls | 8 | 17 | 16 | 14 | 15 | |
* Non-Campus Buildings or Property | 1 | 1 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Drug-Related Violations | * On-Campus | 4 | 2 | 7 | 4 | 4 |
* Residence Halls | 4 | 2 | 7 | 4 | 4 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | * On-Campus | 0 | 0 | 0 | 0 | 0 |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Offense [Crimes Not Reported by Hierarchy] |
||||||
Arson |
|
|||||
* On-Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Domestic Violence | ||||||
* On-Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Dating Violence | ||||||
* On-Campus | 1 | 2 | 2 | 0 | 0 | |
* Residence Halls | 1 | 2 | 2 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Stalking | ||||||
* On-Campus | 0 | 0 | 0 | 0 | 0 | |
* Residence Halls | 0 | 0 | 0 | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | 0 | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | 0 | 0 | 0 | |
Hate Crime Reporting | There were no hate crimes to report in 2016-20 |
Offense [Reported by Hierarchy] |
Venue |
2019 |
2020 |
Criminal Homicide: |
|||
Murder and Non-Negligent Manslaughter | * On Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Negligent Manslaughter: |
|||
* On Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Sex Offenses: |
|||
Rape | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
|
* Contiguous Public Property | 0 | 0 |
Fondling |
|||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Incest | |||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Statutory Rape | |||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Robbery: |
|||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Aggravated Assault: |
|||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Burglary: |
|||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Motor Vehicle Theft: |
|||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Arrest For: |
|||
Liquor Law Violations | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Drug-related Violations | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Weapons Violations | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Disciplinary Referrals: |
|||
Liquor Law Violations | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Drug-Related Violations | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Weapons Violations | * On-Campus | 0 | 0 |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Offense [Crimes Not Reported by Hierarchy] |
|||
Arson |
|
||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Domestic Violence | |||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Dating Violence | |||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Stalking | |||
* On-Campus | 0 | 0 | |
* Residence Halls | 0 | 0 | |
* Non-Campus Buildings or Property | 0 | 0 | |
* Contiguous Public Property | 0 | 0 | |
Hate Crime Reporting | There were no hate crimes to report in 2019-20 |