Westmont College Student Association WCSA Meeting Minutes and Bills
2021-2022
Fall Semester |
Spring Semester |
| August | |
| August 30th, 2021 | |
| September | |
| September 6th, 2021 | |
| September 13th, 2021 | |
| September 20th, 2021 | |
| September 27th, 2021 | |
| October | |
| October 4th, 2021 | |
| October 18th, 2021 | |
| October 25th, 2021 | |
| November | |
| November 1st, 2021 | |
| November 8th, 2021 | |
| November 22nd, 2021 | |
| November 29, 2021 |
Bills and Funding Proposals
2020-2021
Fall Semester |
Spring Semester |
| September | January |
| September 3rd, 2020 | January 13th, 2021 |
| September 10th, 2020 | January 20th, 2021 |
| September 17th, 2020 | January 27th, 2021 |
| September 24th, 2020 | February |
| October | February 3rd, 2021 |
| October 1st, 2020 | February 10th, 2021 |
| October 8th, 2020 | February 17th, 2021 |
| October 15th, 2020 | February 24th, 2021 |
| October 22nd, 2020 | March |
| October 29th, 2020 | March 3rd, 2021 |
| November | March 10th, 2021 |
| November 5th, 2020 | March 24th, 2021 |
| November 12th, 2020 | |
| November 19th, 2020 | |
| December | |
| December 3rd, 2020 |
Bills and Funding Proposals
*Indicates a bill that has been passed
**Indicates a bill that has been passed with modifications
2019-2020
Fall Semester |
Spring Semester |
| August | January |
| August 21, 2019 | January 7th ,2020 |
| August 28, 2019 | January 14th, 2020 |
| September | January 21st, 2020 |
| September 4, 2019 | January 28th, 2020 |
| September 11, 2019 | February |
| September 18, 2019 | February 4th, 2020 |
| October | February 11th, 2020 |
| February 25th, 2020 | |
| October 9, 2019 | March |
| October 16, 2019 | March 3rd, 2020 |
| October 23, 2019 | |
| October 30, 2019 | |
|
November/December |
|
| November 6, 2019 | |
| November 13, 2019 | |
| November 20, 2019 | |
| December 4, 2019 |
Bills and Funding Proposals
*Indicates a bill that has been passed
**Indicates a bill that has been passed with modifications
2018-2019
Fall Semester |
Spring Semester |
| August | January |
| August 22, 2018 | January 8, 2019 |
| August 28, 2018 | January 15, 2019 |
| September | January 22, 2019 |
| September 4, 2018 | January 29, 2019 |
| September 11, 2018 | February |
| September 18, 2018 | February 5, 2019 |
| September 25, 2018 | February 12, 2019 |
| October | February 26, 2019 |
| October 2, 2018 | March |
| October 16, 2018 | March 5, 2019 |
| October 23, 2018 | March 19, 2019 |
| October 30, 2018 | March 26, 2019 |
| November | April |
| November 6, 2018 | April 2, 2019 |
| November 13, 2018 | April 9, 2019 |
| November 27, 2018 | April 16, 2019 |
| December | April 23, 2019 |
| December 4, 2018 |
Bills and Funding Proposals
*Indicates a bill that has been passed
**Indicates a bill that has been passed with modifications
2017-2018
Fall Semester |
Spring Semester |
| August | January |
| August 23, 2017 | January 23, 2018 |
| August 29, 2017 | January 30, 2018 |
| September | February |
| September 5, 2017 | February 6, 2018 |
| September 12, 2017 | February 13, 2018 |
| September 19, 2017 | February 20, 2018 |
| September 26, 2017 | February 27, 2018 |
| October | March |
| October 3, 2017 | March 6, 2018 |
| October 17, 2017 | March 27, 2018 |
| October 24, 2017 | April |
| October 31, 2017 | April 3, 2018 |
| November | April 10, 2018 |
| November 7, 2017 | April 17, 2018 |
| November 14, 2017 | April 25, 2018 |
| November 28, 2017 |
Bills and Funding Proposals
*Indicates a bill that has been passed
**Indicates a bill that has been passed with modifications
2016 - 2017
Fall Semester |
Spring Semester |
| August | January |
| August 30, 2016 | January 10, 2017 |
| September | January 17, 2017 |
| September 6, 2016 | January 24, 2017 |
| September 13, 2016 | January 31, 2017 |
| September 20, 2016 | February |
| September 27, 2016 | February 7, 2017 |
| October | February 14, 2017 |
| October 4, 2016 | February 28, 2017 |
| October 18, 2016 | March |
| October 25, 2016 | March 7, 2017 |
| November | March 21, 2017 |
| November 1, 2016 | March 28, 2017 |
| November 15, 2016 | April |
| November 29, 2016 | April 11, 2017 |
| December | April 18, 2017 |
| December 5, 2016 |
Bills and Funding Proposals |
*Indicates a bill that has been passed
**Indicates a bill that has been passed with modifications
2015 - 2016
Fall Semester |
Spring Semester |
| August | December |
| August 26th, 2015 | December 7th, 2015 |
| January | |
| September | January 12th, 2016 |
| September 7th, 2015 | January 19th, 2016 |
| September 14th, 2015 | January 26th, 2016 |
| September 28th, 2015 | February |
| October | February 2nd, 2016 |
| October 19th, 2015 | February 9th, 2016 |
| October 26th, 2015 | February 23rd, 2016 |
| November | March |
| November 2nd, 2015 | |
| November 9th, 2015 | March 8th, 2016 |
| November 16th, 2015 | March 15, 2016 |
| November 30th, 2015 |
Bills |
| Will Wiersma Bill* |
| Keith Brooks Bill* |
| GISA Dinner Funding Proposal* |
| Lead Where you Stand* |
| PC Stipend Bill* |
| ICP Stipend Bill |
*Indicates a bill that has been passed
2014 - 2015
Fall Semester |
Spring Semester |
| August | January |
| August 25th, 2014 | January 13th, 2015 |
| January 27th, 2015 | |
| September | February |
| September 2nd, 2014 | February 3rd, 2015 |
| September 9th, 2014 | February 24th, 2015 |
| September 16th, 2014 | March |
| September 23rd, 2014 | March 3rd, 2015 |
| September 30th, 2014 | March 17th, 2015 |
| October | March 24th, 2015 |
| October 7th, 2014 | April |
| October 21st, 2014 | April 7th, 2015 |
| October 28th, 2014 | April 14th, 2015 |
| November | April 21st, 2015 |
| November 4th, 2014 | April 28th, 2015 |
| November 11th, 2014 | |
| December | |
| December 2nd, 2014 |
*Indicates a bill that has been passed